Price List as at 7th November 2022
Security | Price | Change | PClose | Open | High | Low | Volume | Value |
---|---|---|---|---|---|---|---|---|
ABBEYBDS | 1.70 | 0 | 1.70 | 1.70 | 0.00 | 0.00 | 1,000 | 1,650.00 |
ABCTRANS | 0.27 | 0 | 0.27 | 0.27 | 0.00 | 0.00 | 1,528 | 412.58 |
ACADEMY | 1.20 | -0.06 | 1.26 | 1.26 | 1.24 | 1.20 | 1,010,444 | 1,219,123.16 |
ACCESSCORP | 8.10 | 0.15 | 7.95 | 7.95 | 8.15 | 8.00 | 5,757,372 | 46,635,815.95 |
AFRIPRUD | 5.15 | 0 | 5.15 | 5.15 | 0.00 | 0.00 | 87,550 | 465,958.55 |
AIICO | 0.56 | 0 | 0.56 | 0.56 | 0.58 | 0.55 | 1,697,581 | 957,832.08 |
AIRTELAFRI | 1,275.00 | 0 | 1,275.00 | 1,275.00 | 0.00 | 0.00 | 8,646 | 10,976,316.00 |
ARDOVA | 13.90 | 0 | 13.90 | 13.90 | 0.00 | 0.00 | 100,724 | 1,374,351.05 |
BERGER | 5.70 | 0 | 5.70 | 5.70 | 0.00 | 0.00 | 92,471 | 525,519.40 |
BETAGLAS | 43.95 | 0 | 43.95 | 43.95 | 0.00 | 0.00 | 1,333 | 53,553.25 |
BUACEMENT | 72.00 | 0 | 72.00 | 72.00 | 0.00 | 0.00 | 231,291 | 14,987,656.80 |
BUAFOODS | 55.90 | 0 | 55.90 | 55.90 | 0.00 | 0.00 | 3,575 | 192,384.10 |
CADBURY | 11.35 | 0 | 11.35 | 11.35 | 0.00 | 0.00 | 118,403 | 1,323,684.45 |
CAP | 16.90 | 0 | 16.90 | 16.90 | 0.00 | 0.00 | 40,539 | 655,401.45 |
CAPHOTEL | 3.40 | 0 | 3.40 | 3.40 | 0.00 | 0.00 | 108 | 399.60 |
CAVERTON | 0.80 | -0.07 | 0.87 | 0.87 | 0.82 | 0.80 | 1,669,600 | 1,360,751.66 |
CHAMPION | 3.30 | -0.15 | 3.45 | 3.45 | 3.30 | 3.11 | 1,870,565 | 6,053,821.39 |
CHAMS | 0.23 | 0 | 0.23 | 0.23 | 0.23 | 0.23 | 1,939,612 | 446,485.76 |
CHIPLC | 0.58 | 0 | 0.58 | 0.58 | 0.00 | 0.00 | 48,595 | 27,799.14 |
CONOIL | 26.50 | 0 | 26.50 | 26.50 | 0.00 | 0.00 | 26,438 | 643,571.60 |
CORNERST | 0.40 | -0.04 | 0.44 | 0.44 | 0.44 | 0.40 | 2,502,054 | 1,030,712.22 |
COURTVILLE | 0.50 | 0 | 0.50 | 0.50 | 0.00 | 0.00 | 103,344 | 46,616.80 |
CUSTODIAN | 5.90 | 0 | 5.90 | 5.90 | 0.00 | 0.00 | 66,203 | 378,295.20 |
CUTIX | 2.19 | 0.14 | 2.05 | 2.05 | 2.19 | 2.19 | 451,525 | 980,430.95 |
CWG | 0.80 | 0 | 0.80 | 0.80 | 0.00 | 0.00 | 15,000 | 10,950.00 |
DANGCEM | 240.00 | 0 | 240.00 | 240.00 | 0.00 | 0.00 | 9,512 | 2,153,656.00 |
DANGSUGAR | 16.30 | 0 | 16.30 | 16.30 | 0.00 | 0.00 | 383,367 | 5,786,168.65 |
ELLAHLAKES | 3.60 | 0 | 3.60 | 3.60 | 0.00 | 0.00 | 1,025 | 3,697.25 |
ETERNA | 6.30 | 0 | 6.30 | 6.30 | 0.00 | 0.00 | 15,405 | 87,346.35 |
ETI | 10.00 | 0 | 10.00 | 10.00 | 0.00 | 0.00 | 159,228 | 1,580,453.65 |
ETRANZACT | 3.20 | 0 | 3.20 | 3.20 | 3.20 | 3.20 | 350,813 | 1,122,655.32 |
FBNH | 10.00 | 0.1 | 9.90 | 9.90 | 10.00 | 9.90 | 7,387,654 | 73,694,513.85 |
FCMB | 3.40 | 0 | 3.40 | 3.40 | 0.00 | 0.00 | 390,141 | 1,283,629.07 |
FIDELITYBK | 4.05 | -0.05 | 4.10 | 4.10 | 4.05 | 4.02 | 1,645,541 | 6,634,033.27 |
FIDSON | 8.50 | 0.19 | 8.31 | 8.31 | 8.79 | 8.22 | 1,099,164 | 9,168,180.01 |
FLOURMILL | 30.30 | 0 | 30.30 | 30.30 | 0.00 | 0.00 | 111,830 | 3,052,959.00 |
FTNCOCOA | 0.31 | -0.03 | 0.34 | 0.34 | 0.31 | 0.31 | 386,659 | 120,317.54 |
GEREGU | 115.90 | -4.1 | 120.00 | 120.00 | 115.90 | 108.10 | 11,099,790 | 1,202,613,452.80 |
GLAXOSMITH | 5.75 | 0 | 5.75 | 5.75 | 0.00 | 0.00 | 21,224 | 121,354.80 |
GTCO | 17.55 | -0.05 | 17.60 | 17.60 | 17.60 | 17.55 | 8,871,420 | 156,015,609.10 |
GUINNESS | 82.90 | 0 | 82.90 | 82.90 | 0.00 | 0.00 | 382 | 28,516.30 |
HONYFLOUR | 2.20 | 0 | 2.20 | 2.20 | 0.00 | 0.00 | 25,002 | 51,085.94 |
IKEJAHOTEL | 0.94 | 0 | 0.94 | 0.94 | 0.94 | 0.94 | 224,830 | 213,115.00 |
IMG | 7.40 | 0 | 7.40 | 7.40 | 0.00 | 0.00 | 19,926 | 133,708.80 |
INTBREW | 4.15 | 0 | 4.15 | 4.15 | 0.00 | 0.00 | 456,976 | 1,878,021.45 |
JAIZBANK | 0.94 | 0 | 0.94 | 0.94 | 0.00 | 0.00 | 35,512 | 34,373.86 |
JAPAULGOLD | 0.27 | -0.02 | 0.29 | 0.29 | 0.27 | 0.27 | 3,191,301 | 866,140.92 |
JBERGER | 23.45 | 0 | 23.45 | 23.45 | 0.00 | 0.00 | 18,574 | 396,390.70 |
JOHNHOLT | 0.81 | 0 | 0.81 | 0.81 | 0.00 | 0.00 | 1,235 | 911.47 |
LASACO | 0.87 | 0 | 0.87 | 0.87 | 0.00 | 0.00 | 88,437 | 73,658.34 |
LEARNAFRCA | 1.52 | -0.16 | 1.68 | 1.68 | 1.52 | 1.52 | 216,558 | 331,668.34 |
LINKASSURE | 0.40 | 0.01 | 0.39 | 0.39 | 0.40 | 0.40 | 444,742 | 176,368.43 |
LIVESTOCK | 1.00 | -0.01 | 1.01 | 1.01 | 1.00 | 1.00 | 1,407,832 | 1,408,452.34 |
LIVINGTRUST | 1.43 | 0 | 1.43 | 1.43 | 0.00 | 0.00 | 1 | 1.57 |
MANSARD | 1.62 | -0.01 | 1.63 | 1.63 | 1.62 | 1.62 | 155,301 | 251,569.47 |
MAYBAKER | 3.70 | 0 | 3.70 | 3.70 | 0.00 | 0.00 | 279,702 | 981,867.59 |
MBENEFIT | 0.26 | -0.01 | 0.27 | 0.27 | 0.26 | 0.26 | 327,049 | 87,999.62 |
MORISON | 1.98 | 0 | 1.98 | 1.98 | 0.00 | 0.00 | 5,353 | 10,706.00 |
MRS | 11.70 | 0 | 11.70 | 11.70 | 0.00 | 0.00 | 3,248 | 40,125.85 |
MTNN | 196.00 | 0 | 196.00 | 196.00 | 0.00 | 0.00 | 266,603 | 51,261,806.50 |
MULTIVERSE | 4.25 | 0.01 | 4.24 | 4.24 | 4.25 | 4.25 | 2,044,959 | 8,689,557.15 |
NAHCO | 5.70 | 0 | 5.70 | 5.70 | 0.00 | 0.00 | 1,064,330 | 5,987,201.07 |
NASCON | 9.50 | 0 | 9.50 | 9.50 | 0.00 | 0.00 | 8,433 | 78,935.45 |
NB | 39.90 | 0 | 39.90 | 39.90 | 0.00 | 0.00 | 163,093 | 6,499,089.05 |
NEIMETH | 1.50 | 0 | 1.50 | 1.50 | 0.00 | 0.00 | 2,818 | 3,900.52 |
NEM | 4.00 | 0 | 4.00 | 4.00 | 0.00 | 0.00 | 27,042 | 100,907.50 |
NESF | 552.20 | 0 | 552.20 | 552.20 | 0.00 | 0.00 | 55 | 33,379.50 |
NESTLE | 1,215.00 | 0 | 1,215.00 | 1,215.00 | 0.00 | 0.00 | 1,955 | 2,137,852.50 |
NGXGROUP | 21.00 | 0 | 21.00 | 21.00 | 21.00 | 21.00 | 2,490,444 | 52,280,064.00 |
NNFM | 6.15 | 0 | 6.15 | 6.15 | 0.00 | 0.00 | 2,293 | 14,675.20 |
NPFMCRFBK | 1.54 | 0 | 1.54 | 1.54 | 0.00 | 0.00 | 3,695 | 5,792.50 |
NSLTECH | 0.20 | 0 | 0.20 | 0.20 | 0.00 | 0.00 | 5,100 | 1,122.00 |
OANDO | 3.93 | -0.2 | 4.13 | 4.13 | 3.95 | 3.72 | 3,565,992 | 13,761,639.40 |
OKOMUOIL | 169.50 | 0 | 169.50 | 169.50 | 0.00 | 0.00 | 38,414 | 5,940,249.00 |
PHARMDEKO | 1.85 | 0 | 1.85 | 1.85 | 0.00 | 0.00 | 1,550 | 2,877.50 |
PRESCO | 128.35 | 0 | 128.35 | 128.35 | 0.00 | 0.00 | 9,542 | 1,102,578.10 |
PZ | 9.25 | 0 | 9.25 | 9.25 | 0.00 | 0.00 | 69,197 | 650,945.85 |
REDSTAREX | 2.37 | 0 | 2.37 | 2.37 | 0.00 | 0.00 | 7,030 | 16,195.10 |
REGALINS | 0.26 | 0 | 0.26 | 0.26 | 0.26 | 0.26 | 1,973,397 | 512,256.22 |
ROYALEX | 0.79 | 0.07 | 0.72 | 0.72 | 0.79 | 0.79 | 219,878 | 167,978.47 |
RTBRISCOE | 0.30 | -0.03 | 0.33 | 0.33 | 0.30 | 0.30 | 322,000 | 97,050.00 |
SEPLAT | 1,100.00 | 0 | 1,100.00 | 1,100.00 | 0.00 | 0.00 | 56,806 | 60,850,602.70 |
SFSREIT | 77.00 | 0 | 77.00 | 77.00 | 0.00 | 0.00 | 1 | 75.00 |
SOVRENINS | 0.25 | 0 | 0.25 | 0.25 | 0.26 | 0.25 | 5,708,893 | 1,436,969.25 |
STANBIC | 28.00 | 0 | 28.00 | 28.00 | 0.00 | 0.00 | 308,635 | 8,509,842.45 |
STERLNBANK | 1.40 | 0 | 1.40 | 1.40 | 1.40 | 1.35 | 966,377 | 1,321,464.91 |
TOTAL | 197.00 | 0 | 197.00 | 197.00 | 0.00 | 0.00 | 3,583 | 676,367.40 |
TRANSCOHOT | 6.25 | 0 | 6.25 | 6.25 | 0.00 | 0.00 | 476 | 2,804.28 |
TRANSCORP | 1.07 | 0.01 | 1.06 | 1.06 | 1.07 | 1.04 | 5,567,854 | 5,868,684.85 |
TRANSEXPR | 0.82 | 0.02 | 0.80 | 0.80 | 0.82 | 0.82 | 400,317 | 329,259.94 |
TRIPPLEG | 0.81 | 0 | 0.81 | 0.81 | 0.00 | 0.00 | 9,958 | 8,065.98 |
UACN | 9.00 | 0 | 9.00 | 9.00 | 0.00 | 0.00 | 188,372 | 1,687,515.80 |
UBA | 7.00 | 0 | 7.00 | 7.00 | 7.05 | 7.00 | 2,589,417 | 18,130,015.30 |
UBN | 5.75 | 0 | 5.75 | 5.75 | 0.00 | 0.00 | 71,571 | 420,598.65 |
UCAP | 12.00 | 0.65 | 11.35 | 11.35 | 12.00 | 12.00 | 345,468 | 4,138,097.60 |
UHOMREIT | 36.60 | 0 | 36.60 | 36.60 | 0.00 | 0.00 | 100 | 3,295.00 |
UNILEVER | 10.00 | 0 | 10.00 | 10.00 | 0.00 | 0.00 | 89,646 | 897,788.55 |
UNITYBNK | 0.40 | -0.02 | 0.42 | 0.42 | 0.40 | 0.40 | 234,849 | 94,973.85 |
UPDC | 0.95 | -0.02 | 0.97 | 0.97 | 0.96 | 0.95 | 474,393 | 450,167.75 |
UPDCREIT | 2.95 | -0.05 | 3.00 | 3.00 | 2.95 | 2.80 | 341,474 | 990,896.25 |
VERITASKAP | 0.20 | 0 | 0.20 | 0.20 | 0.00 | 0.00 | 3,000 | 600.00 |
VITAFOAM | 20.00 | 0 | 20.00 | 20.00 | 0.00 | 0.00 | 70,243 | 1,398,588.75 |
WAPCO | 22.25 | 0 | 22.25 | 22.25 | 0.00 | 0.00 | 960,331 | 19,291,571.65 |
WAPIC | 0.35 | 0 | 0.35 | 0.35 | 0.35 | 0.34 | 590,146 | 205,405.70 |
WEMABANK | 3.20 | 0 | 3.20 | 3.20 | 0.00 | 0.00 | 189,989 | 594,965.35 |
ZENITHBANK | 20.00 | 0.15 | 19.85 | 19.85 | 20.00 | 19.85 | 15,126,250 | 301,365,804.10 |
Share List