2017 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
Stanbic IBTC Holdings Plc (2015 fin. year) | 5 Kobo | Nil | 3rd January 2017 | 7th March 2017 | 9th March 2017 |
Neimeth Int'l Pharmaceuticals Plc | Nil | 1 for 10 | 31st January 2017 | 7th February 2017 | N/A |
Vitafoam Plc | 12 Kobo | Nil | 13th – 17th February 2017 | 2nd March 2017 | 9th March 2017 |
Stanbic IBTC ETF 30 | 35 Kobo | Nil | 23rd January 2017 | N/A | 6th February 2017 |
Greif Nigeria Plc | 60 Kobo | Nil | 22nd – 24th March 2017 | 21st April 2017 | 5th May 2017 |
United Capital Plc | 50 Kobo | Nil | 3rd – 6th March 2017 | 17th March 2017 | 22nd March 2017 |
Nigerian Breweries Plc | 258 Kobo | Nil | 9th – 15th March 2017 | 3rd May 2017 | 4th May 2017 |
Transcorp Hotels Plc | 40 Kobo | Nil | 8th March 2017 | 15th March 2017 | 16th March 2017 |
Africa Prudential Registrars Plc | 30 Kobo | Nil | 6th March 2017 | 28th March 2017 | 28th March 2017 |
Zenith Bank Plc | 177 Kobo | Nil | 13th March 2017 | 22nd March 2017 | 23rd March 2017 |
Dangote Cement Plc | 850 Kobo | Nil | 15th – 19th May 2017 | 24th May 2017 | 26th May 2017 |
Nestle Nigeria Plc | 1000 Kobo | Nil | 8th – 12th May 2017 | 23rd May 2017 | 24th May 2017 |
Access Bank Plc | 40 Kobo | Nil | 14th March 2017 | 29th March 2017 | 29th March 2017 |
Guaranty Trust Bank Plc | 175 Kobo | Nil | 29th March 2017 | 7th April 2017 | 7th April 2017 |
Total Oil Nigeria Plc | 700 Kobo | Nil | 17th – 21st April 2017 | 9th June 2017 | 12th June 2017 |
Lafarge Africa Plc | 105 Kobo | Nil | 23rd – 29th May 2017 | 7th June 2017 | 7th June 2017 |
Custodian and Allied Plc | 18 Kobo | Nil | 18th – 21st April 2017 | 3rd May 2017 | 3rd May 2017 |
MRS Oil Nigeria Plc | 173 Kobo | Nil | 26th – 30th June 2017 | 25th July 2017 | 26th July 2017 |
United Bank for Africa Plc | 55 Kobo | Nil | 3rd April 2017 | 7th April 2017 | 10th April 2017 |
GlaxoSmithKline Consumer Nig. Plc | 30 Kobo | Nil | 13th – 19th April 2017 | 31st May 2017 | 1st June 2017 |
Unilever Nigeria Plc | 10 Kobo | Nil | 18th – 21st April 2017 | 11th May 2017 | 12th May 2017 |
FCMB Group Plc | 10 Kobo | Nil | 13th – 19th April 2017 | 28th April 2017 | 2nd May 2017 |
Dangote Sugar Refinery Plc | 60 Kobo | Nil | 10th – 12th April 2017 | 27th April 2017 | 28th April 2017 - e-Dividend 2nd May 2017 - Dividend warrant |
Stanbic IBTC Holdings Plc | 5 Kobo | Nil | 4th April 2017 | 12th September 2017 | 14th September 2017 |
Pharma Deko Plc | 5 Kobo | Nil | 18th April 2017 | 4th May 2017 | 5th May 2017 |
UAC of Nigeria Plc | 100 Kobo | Nil | 16TH – 19th May 2017 | 14th June 2017 | 15th June 2017 |
AIICO Insurance Plc | 2 Kobo | Nil | 8TH – 11th May 2017 | 18th May 2017 | 19th May 2017 |
Chemical and Allied Products Plc | 220 Kobo | Nil | 30th May – 5th June 2017 | 13th June 2017 | 13th June 2017 |
Trans-Nationwide Express Plc | 5 Kobo | Nil | 3rd – 7th July 2017 | 13th July 2017 | 14th July 2017 |
AXA Mansard Insurance Plc | 5 Kobo | Nil | 3rd May 2017 | 19th May 2017 | 19th May 2017 |
Mobil Oil Nigeria Plc | 800 kobo | Nil | 28th April - 1st May 2017 | 24th May 2017 | 31st May 2017 |
Beta Glass Plc | 98 Kobo | Nil | 12th – 16th June 2017 | 6th July 2017 | 7th July 2017 |
Infinity Trust Mortgage Bank Plc | 3 Kobo | Nil | 3RD May 2017 | 18th May 2017 | 23rd May 2017 |
NASCON Allied Industries Plc | 70 Kobo | Nil | 20th - 21st April 2017 | 4th May 2017 | 8thMay 2017 |
B.O.C. Gases Plc | 5 Kobo | Nil | 19th - 26th May 2017 | 8th June 2017 | 26th June 2017 |
Learn Africa Plc | 10 Kobo | Nil | 12th – 16h June 2017 | 5th July 2017 | 7th July 2017 |
NEM Insurance Plc | 8 Kobo | Nil | 7th – 11th August 2017 | 24th August 2017 | 28th August 2017 |
Nigerian Aviation Handling Company Plc | 22 Kobo | Nil | 22nd – 26th May 2017 | 13th July 2017 | 13th July 2017 |
May & Baker Plc | 6 Kobo | Nil | 24th – 28th April 2017 | 1st June 2017 | 5th June 2017 |
Fidelity Bank Plc | 14 Kobo | Nil | 18th – 21st April 2017 | 4th May 2017 | 4th May 2017 |
Med-View Airline Plc | 3 Kobo | Nil | 8th – 11th May 2017 | 17th May 2017 | 19th May 2017 |
Presco Plc | 150 Kobo | Nil | 3rd – 5th July 2017 | 19th July 2017 | 20th July 2017 |
Regency Alliance Insurance Plc | 3 Kobo | Nil | 24th – 28th April 2017 | 25th May 2017 | 26th May 2017 |
Okomu Oil Palm Plc | 150 Kobo | Nil | 16th – 19th May 2017 | 23rd June 2017 | 27th June 2017 |
Consolidated Hallmark Insurance Plc | 2 kobo | Nil | 2nd – 5th May 2017 | 11th May 2017 | 11th May 2017 |
Aluminium Extrusion Industries Plc | 8.5 Kobo | Nil | 26th – 30th June 2017 | 4th August 2017 | 7th August 2017 |
Berger Paints Plc | 50 Kobo | Nil | 28th April 2017 | 18th May 2017 | 23rd May 2017 |
FBN Holdings Plc | 20 Kobo | Nil | 8TH – 12TH May 2017 | 19TH May 2017 | 22ND May 2017 |
Newrest ASL Nigeria Plc | 17.7 Kobo | Nil | 13th – 16th June 2017 | 28th June 2017 | 29th June 2017 |
Continental Reinsurance Plc | 14 Kobo | Nil | 19th – 23rd June 2017 | 29th June 2017 | 30th June 2017 |
AshakaCem Plc | 15 Kobo | Nil | 17th - 18th April 2017 | 18th May 2017 | 18th May 2017 |
Smart Products Nigeria Plc | 22.5 Kobo | Nil | 28th June – 13th July 2017 | 27th July 2017 | 12th August 2017 |
Lasaco Assurance Plc | 3 Kobo | Nil | 19th – 23rd June 2017 | 5th July 2017 | 14th July 2017 |
Eterna Plc | 30 Kobo | Nil | 6th – 8th June 2017 | 5th July 2017 | 6th July 2017 |
NPF Microfinance Bank Plc | 15 Kobo | Nil | 12th – 16h June 2017 | 6th July 2017 | 7th July 2017 |
The Initiates Plc | 3 Kobo | Nil | 19th – 23rd June 2017 | 30th June 2017 | 3rd July 2017 |
Vetiva Griffin 30 ETF | 15 Kobo | Nil | 14th June 2017 | N/A | 16 June 2017 |
Fidson Healthcare Plc | 5 Kobo | Nil | 26th – 30th June 2017 | 20th July 2017 | 21st July 2017 |
eTranzact International Plc | 10 Kobo | Nil | 26th – 30th June 2017 | 27th July 2017 | 3rd August 2017 |
Conoil Plc | 310 Kobo | Nil | 10TH – 14TH July 2017 | 11th August 2017 | 21st August 2017 |
UPDC Real Estate Investment Trust | 24 Kobo | Nil | 5th – 6th July 2017 | 20th July 2017 | 20th July 2017 |
Redstar Express Plc | 40 Kobo | Nil | 2ND – 4TH August 2017 | 31ST August 2017 | 7TH September 2017 |
University Press Plc | 10 Kobo | Nil | To be advised | To be advised | To be advised |
Honeywell Flour Mills Plc | 6 Kobo | Nil | 14TH – 18THSeptember 2017 | 22ND September 2017 | 22ND September 2017 |
Tripple Gee and Company Plc | 3 Kobo | Nil | To be advised | To be advised | To be advised |
Stanbic IBTC ETF 30 | 143 Kobo | Nil | 24th July 2017 | N/A | 7th August 2017 |
Stanbic IBTC Pension ETF 40 | 143 Kobo | Nil | 24th July 2017 | N/A | 7th August 2017 |
Rak Unity Petroleum Plc | 10 kobo | Nil | 31st July – 4th August 2017 | 23rd August 2017 | 28th August 2017 |
Redstar Express Plc | 40 kobo | Nil | 2nd – 4th August 2017 | 31st August 2017 | 7th September 2017 |
Flour Mills of Nigeria Plc | 100 Kobo | Nil | 7th August – 11thAugust 2017 | 6th September 2017 | 12th September 2017 |
Custodian and Allied Insurance Plc (Interim) | 10 Kobo | Nil | 21st August – 25thAugust 2017 | N/A | 5th September 2017 |
Dangote Sugar Refinery Plc (Interim) | 50 Kobo | Nil | 11th August 2017 | N/A | 17th August 2017 |
McNichols Consolidated Plc | 3 Kobo | Nil | 25th – 30th August 2017 | 28th September 2017 | 10th October 2017 |
Zenith Bank Plc (Interim) | 25 Kobo | Nil | 21st August 2017 | N/A | 25th August 2017 GDR: 1st September 2017 |
Guaranty Trust Bank Plc (Interim) | 30 Kobo | Nil | 24th August 2017 | N/A | 5th September 2017 |
University Press Plc | 10 Kobo | Nil | 4th – 8th September 2017 | 28th September 2017 | 28th September 2017 |
Access Bank Plc (Interim) | 25 Kobo | Nil | 7th September 2017 | N/A | 21st September 2017 |
UnityKapital Assurance Plc | 5 kobo | Nil | 11th – 13thSeptember 2017 | 14th September 2017 | 15th September 2017 |
Stanbic IBTC Holdings Plc (Interim) | 60 Kobo | Nil | 7th September 2017 | N/A | 27th September 2017 |
Guinness Nigeria Plc | 64 Kobo | Nil | 25th - 29th September 2017 | 25th October 2017 | 26th October 2017 |
PZ Cussons Nigeria Plc | 50 Kobo | Nil | 2nd – 6th October 2017 | 12th October 2017 | 13th October 2017 |
Nigerian Enamelware Plc | Nil | 1 for 5 | 18th – 22ndSeptember 2017 | 5th October 2017 | N/A |
Cutix Plc | 18 Kobo | Nil | 16th – 20th October 2017 | 27th October 2017 | 21st November 2017 |
Nigerian Breweries Plc (Interim) | 100 Kobo | Nil | 16th – 22ndNovember 2017 | N/A | 23rd November 2017 |
Total Nigeria Plc (Interim) | 300 Kobo | Nil | 4 – 8 December 2017 | N/A | 18th December 2017 |
Nestle Nigeria Plc | N15.00 Kobo | Nil | 27th Nov.2017- 1stDec. 2017 | N/A | 11th December 2017 |
Sim Capital Alliance Value Fund | N10.00 | Nil | 12th December 2017 | 19th December 2017 | 27th December 2017 |
UPDC Real Estate Investment Trust | 44 Kobo | Nil | 11th December 2017 | N/A | 20th December 2017 |
Last Updated: December 4, 2017
2016 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
2016 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
Vitafoam Plc | 25 kobo | Nil | 15th – 19th February 2016 | 2nd March 2016 | 14th March 2016 |
Forte Oil Plc | 345 kobo | Nil | 18th – 21st April 2016 | 22nd April 2016 | 29th April 2016 |
Nigerian Breweries Plc | 360 kobo | Nil | 3rd – 9th March 2016 | 11th May 2016 | 12th May 2016 |
Greif Nigeria Plc | 60 Kobo | Nil | 22nd – 24th March 2016 | 28th April 2016 | 6th May 2016 |
Dangote Cement Plc | 800 Kobo | Nil | 11th – 15th April 2016 | 19th April 2016 | 21st April 2016 |
Africa Prudential Registrars Plc | 43 Kobo | Nil | 23rd – 29th March 2016 | 12th April 2016 | 13th April 2016 |
Wapic Insurance Plc | 3 Kobo | Nil | 23rd March 2016 | 5th April 2016 | 5th April 2016 |
Guaranty Trust Bank Plc | 152 Kobo | Nil | 29th March 2016 | 5th April 2016 | 5th April 2016 |
United Bank for Africa Plc | 40 Kobo | Nil | 30th March – 5th April 2016 | 8th April 2016 | 12th April 2016 |
Zenith Bank Plc | 155 Kobo | Nil | 29th March 2016 | 6th April 2016 | 6th April 2016 |
Nestle Nigeria Plc | 1900 Kobo | Nil | 9th – 13th May 2016 | 23rd May 2016 | 24th May 2016 |
GlaxoSmithKline Consumer Nigeria Plc | 30 Kobo | Nil | 26th May 2016 | 23rd June 2016 | 24th June 2016 |
AXA Mansard Insurance Plc | 2 Kobo | Nil | 29th April 2016 | 13th May 2016 | 13th May 2016 |
Access Bank Plc | 30 Kobo | Nil | 13th April 2016 | 27th April 2016 | 27th April 2016 |
Dangote Sugar Refinery Plc | 50 Kobo | Nil | 4th – 8th April 2016 | 20th April 2016 | 20th April 2016 |
United Capital Plc | 35 Kobo | Nil | 31st March 2016 | 14th April 2016 | 18th April 2016 |
Ashaka Cement Plc | 15 Kobo | Nil | 26th April 2016 | 10th May 2016 | 11th May 2016 |
Lafarge Africa Plc | 300 Kobo | 1 for 10 | 16th – 22nd June 2016 | 27th June 2016 | 27th June 2016 |
Sterling Bank Plc | 9 Kobo | Nil | 4th April 2016 | 19th April 2016 | 19th April 2016 |
Paints and Coatings Man. Plc | 5 Kobo | Nil | 6th April 2016 | 25th May 2016 | 25th May 2016 |
Transnationwide Express Plc | 10 Kobo | Nil | 11th – 15th July 2016 | 21st July 2016 | 5th August 2016 |
Transcorp Hotels Plc | 40.85 Kobo | Nil | 5th April 2016 | 15th April 2016 | 18th April 2016 |
Unilever Nigeria Plc | 5 Kobo | Nil | 11th - 15th April 2016 | 12th May 2016 | 13th May 2016 |
Julius Berger Nigeria Plc | 150 Kobo | Nil | 31st May – 3rd June 2016 | 16th June 2016 | 17th June 2016 |
Mobil Oil Nigeria Plc | 720 Kobo | Nil | 28th – 30th April 2016 | 25th May 2016 | 1st June 2016 |
FCMB Group Plc | 10 Kobo | Nil | 13th – 19th April 2016 | 29th April 2016 | 2nd May 2016 |
Nign Aviation Handling Co. Plc | 20 Kobo | Nil | 6th - 10th June, 2016 | 26th July, 2016 | 26th July, 2016 |
Transnational Corp. of Nig Plc | Nil | 1 for 20 | 14th – 19th April 2016 | 29th April 2016 | N/A |
Fidelity Bank Plc | 16 Kobo | Nil | 18th – 22nd April 2016 | 5th May, 2016 | 5th May, 2016 |
Berger Paints Nigeria Plc | 75 Kobo | Nil | 4th May 2016 | 9th June, 2016 | 13th June, 2016 |
UACN Plc | 100 kobo | Nil | 16th – 20th May 2016 | 8th June 2016 | 9th June 2016 |
MRS Oil Nigeria Plc | 110 Kobo | Nil | 11th – 15th July 2016 | 4th August 2016 | 5th August 2016 |
Custodian & Allied Plc | 14 Kobo | Nil | 14th – 20th April 2016 | 3rd May 2016 | 3rd May 2016 |
Total Oil Nigeria Plc | 1200 Kobo | Nil | 18th – 22nd April 2016 | 10th June 2016 | 13th June 2016 |
AIICO Insurance Plc | 5 Kobo | Nil | 25th - 29th April 2016 | 5th May 2016 | 6th May 2016 |
Aluminium Extrusion Ind. Plc | 8.5 Kobo | Nil | 30th May – 3rd June 2016 | 15th July 2016 | 18th July 2016 |
NASCON Allied Industries Plc | 55 Kobo | Nil | 12th - 13th May 2016 | 19th May 2016 | 23rd May 2016 |
Regency Alliance Ins. Plc | 3 Kobo | Nil | 22nd – 28th April 2016 | 26th May 2016 | 27th May 2016 |
Infinity Trust Mortgage Bank Plc | 3 Kobo | Nil | 22nd April 2016 | 10th May 2016 | 16th May 2016 |
Continental Reinsurance Plc | 12 Kobo | Nil | 18th – 22nd July 2016 | 27th July 2016 | 28th July 2016 |
May & Baker Nigeria Plc | 6 Kobo | Nil | 18th – 22nd April 2016 | 26th May 2016 | 6th June 2016 |
Seplat Pet. Dev. Co. Plc | 4 cents | Nil | 20th May 2016 | 1st June 2016 | 9th June 2016 |
McNichols Consolidated Plc | 5 Kobo | 1 for 10 | 16th June 2016 | 21st July 2016 | 25th July 2016 |
Ecobank Transnational Inc. | 0.2 Cents | Nil | 19th July 2016 | 17th June 2016 | 2nd August 2016 |
Okomu Oil Palm Co. Plc | 10 Kobo | Nil | 10th – 13th May 2016 | 21th June 2016 | 27th June 2016 |
FBN Holdings Plc | 15 Kobo | Nil | 9th – 13th May 2016 | 26th May 2016 | 30th May 2016 |
NPF Microfinance Bank Plc | 15 Kobo | Nil | 11th – 15th July 2016 | 3rd August 2016 | 4th August 2016 |
NEM Insurance Plc | 6 Kobo | Nil | 23rd – 27 May 2016 | 8th June 2016 | 8th June 2016 |
International Brew. Plc | 35 Kobo | Nil | 18th – 22nd July 2016 | 9th August 2016 | 11th August 2016 |
eTranzact International Plc | 10 Kobo | Nil | 1st – 7th June 2016 | 1st July 2016 | 8th July 2016 |
Beta Glass Plc | 40 Kobo | Nil | 13th – 17th June 2016 | 30th June 2016 | 1st July 2016 |
BOC Gases Nigeria Plc | 5 Kobo | Nil | 3rd – 10th June 2016 | 16th June 2016 | 20th June 2016 |
Cement Co. of Northern Nig. Plc | 10 Kobo | Nil | 4th – 8th July 2016 | 8th September 2016 | 13th September 2016 |
Eterna Plc | 25 Kobo | Nil | 22nd – 24th November 2016 | 8th December 2016 | 12th December 2016 |
Fortis Microfinance Bank Plc | Nil | 1 for 1 | 13th – 17th June 2016 | 30th June 2016 | N/A |
CAP Plc | 120 Kobo | Nil | 31st May – 6th June 2016 | 16th June 2016 | 17th June 2016 |
C & I Leasing Plc | 4 Kobo | Nil | 10th – 16th June 2016 | 16th June 2016 | 16th June 2016 |
Cadbury Nigeria Plc | 65 Kobo | Nil | 27th June – 1st July 2016 | 19th July 2016 | 20th July 2016 |
Presco Plc | 100 Kobo | Nil | 4th – 6th July 2016 | 20th July 2016 | 21st July 2016 |
Niger Insurance Plc | 3.5 Kobo | Nil | 18th July – 22nd July 2016 | 26th July 2016 | 28th July 2016 |
A.G. Leventis (Nigeria) Plc | 10 Kobo | Nil | 22nd – 26th August 2016 | 8th September 2016 | 9th September 2016 |
Consolidated Hallmark Insur. Plc | 1 Kobo | Nil | 9th – 13 May 2016 | 24th May 2016 | 24th May 2016 |
Seven-Up Bottling Company Plc | 160 Kobo | Nil | 18th – 29th July 2016 | 28th September 2016 | 28th September 2016 |
Red Star Express Plc | 35 Kobo | Nil | 27th – 29th July 2016 | 18th August 2016 | 1st September 2016 |
Flour Mills of Nigeria Plc | 100 Kobo | Nil | 8th – 12th August 2016 | 8st September 2016 | 12st September 2016 |
GlaxoSmithKline (Special Div) | 60 Kobo | Nil | 3rd October 2016 | N/A | 12th October 2016 |
Nig. Enamelware Plc | 45 Kobo | Nil | 24th – 28th October 2016 | 24th November 2016 | 28th November 2016 |
Pharma Deko (Interim Div) | 15 Kobo | Nil | 12th August 2016 | N/A | 16st September 2016 |
Custodian and Allied Plc (Interim) | 7 Kobo | Nil | 22nd – 26th August 2016 | N/A | 1st September 2016 |
ABC Transport Plc | 2 Kobo | Nil | 8th – 12th August 2016 | 19th August 2016 | 5th September 2016 |
Total Oil Nigeria Plc (Interim) | 300 Kobo | Nil | 22nd – 26th August 2016 | N/A | 6th September 2016 |
UnityKapital Assur. Plc (Interim) | 1.5 Kobo | Nil | 15th – 19th August 2016 | N/A | 22nd August 2016 |
Cutix Plc | 14 Kobo | Nil | 10th – 14th October 2016 | 21st October 2016 | 14th November 2016 |
Zenith Bank Plc (Interim) | 25 Kobo | Nil | 23rd August 2016 | N/A | 26th September 2016 (for ord. shareholders) 2nd September 2016 (for GDR holders) |
Smart Products Plc | 26 Kobo | Nil | 27th June 2016 | 26th July 2016 | 11th August 2016 |
Triple Gee & Co. Plc | 3 Kobo | Nil | 23rd – 30th September 2016 | 12th October 2016 | 19th October 2016 |
PZ Cussons Nigeria Plc | 50 Kobo | Nil | 19th – 23rd September 2016 | 6th October 2016 | 7th October 2016 |
Guaranty Trust Bank Plc (Interim) | 25 Kobo | Nil | 1st September 2016 | N/A | 9th September 2016 |
Access Bank Plc (Interim) | 25 Kobo | Nil | 6th September 2016 | N/A | 13th September 2016 |
United Bank for Africa Plc (Interim) | 20 Kobo | Nil | 12th - 16th September 2016 | N/A | 19th September 2016 |
Conoil Plc | 300 Kobo | Nil | 3rd – 7th October 2016 | 28th October 2016 | 7th November 2016 |
Fidson Healthcare Plc | 5 Kobo | Nil | 26th – 30th September 2016 | 19th October 2016 | 21st October 2016 |
Guinness Nigeria Plc | 50 Kobo | Nil | 17th October 2016 | 23rd November 2016 | 24th November 2016 |
Total Oil Nigeria Plc (Interim) | 700 Kobo | Nil | 21st – 25th November 2016 | N/A | 5th December 2016 |
Nigerian Breweries (Interim) | 100 Kobo | Nil | 17th – 23rd November 2016 | N/A | 24th November 2016 |
UPDC REIT (Interim) | 23 Kobo | Nil | 1st December 2016 | N/A | 15th December 2016 |
Nigerian Energy Sector Fund | 5100 Kobo | Nil | 1st December 2016 | N/A | 15th December 2016 |
SIM Capital Alliance Value Fund | 1000 Kobo | Nil | 16th December 2016 | 22nd December 2016 | 28th December 2016 |
Vetiva Griffin ETF 30 (Interim) | 15 Kobo | Nil | 13th December 2016 | N/A | 16th December 2016 |
Stanbic IBTC Holdings Plc | 5 Kobo | Nil | 3rd January 2017 | To be Advised | Three working Days after the AGM |
Neimeth Int'l Pharmaceuticals Plc | Nil | 1 for 10 | 31st January 2017 | 7th February 2017 | N/A |
Vitafoam Plc | 12 kobo | Nil | 13th – 17th February 2017 | 2nd March 2017 | 9th March 2017 |
Last Updated: January 10, 2017