2022 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES
Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
---|---|---|---|---|---|
UPDC REIT (2021 Interim Distribution) | N0.18 | Nil | 31st December 2021 | N/A | 10th January 2022 |
P Z Cussons Nigeria Plc | N0.25 | Nil | 10th Januanry 2022 | 27th Juanuary 2022 | 28th January 2022 |
Vitafoam Nigeria Plc | N1.50 | Nil | 14th - 18th February 2022 | 3rd March 2022 | 4th March 2022 |
Neimeth International Pharmaceutical Plc | N0.070 | Nil | 15th - 21st March 2022 | 22nd March 2022 | 25th March 2022 |
MTN Nigeria Communications Plc | N8.57 | Nil | 7th April 2022 | 28th April 2022 | 28th April 2022 |
United Capital Plc | N1.50 | Nil | 9th - 15th March 2022 | 23rd March 2022 | 23rd March 2022 |
Nigerian Breweries Plc | N1.20 | Nil | 10th -16th March 2022 | 22nd April 2022 | 22nd April 2022 |
Africa Prudential Plc | N0.50 | Nil | 14th -18th March 2022 | 23rd March 2022 | 23rd March 2022 |
Transcorp Hotels Plc | N0.07 | Nil | 24th March 2022 | 4th April 2022 | 5th April 2022 |
Guaranty Trust Holding Company Plc | N2.70 | Nil | 24th March 2022 | 8th April 2022 | 8th April 2022 |
Zenith Bank Plc | N2.80k | Nil | 28th March 2022 | 6th April 2022 | 6th April 2022 |
Lafarge Africa Plc | N1.00 | Nil | 4th April 2022 | 21st April 2022 | 21st April 2022 |
Seplat Energy Plc | US$0.025 (2.5 Cents) | Nil | 6th May 2022 | 18th May 2022 | 25th May 2022 |
NASCON Allied Industries Plc | N0.40 | Nil | 6th May 2022 | 3rd June 2022 | 6th June 2022 |
Nestle Nigeria Plc | N25.50 | Nil | 30th May - 3rd June 2022 | 29th June 2022 | 30th June 2022 |
Dangote Cement Plc | N20.00 | Nil | 31st May 2022 | 14th June 2022 | 15th June 2022 |
Dangote Sugar Refinery Plc | N1.00 | Nil | 2nd June 2022 | 15th June 2022 | 15th June 2022 |
United Bank for Africa Plc | N0.80 | Nil | 21st March 2022 | 7th April 2022 | 7th April 2022 |
Custodian Investment Plc | N0.40 | Nil | 28th March - 1st April 2022 | 8th April 2022 | 8th April 2022 |
Access Bank Plc | N0.70k | Nil | 20th April 2022 | 28th March 2022 | 28th April 2022 |
Union Homes Real Estate Investment Trust (REIT) | N1.91 | Nil | 21st April 2022 | N/A | 13th May 2022 |
Cadbury Nigeria Plc | N0.50 | Nil | 13th May 2022 | 15th June 2022 | 16th June 2022 |
Cornerstone Insurance Plc | N0.05 | Nil | 12th July 2022 | 26th July 2022 | 26th July 2022 |
Transnational Corporation of Nigeria Plc | N0.02 | Nil | 11th - 15th April 2022 | 21st April 2022 | 22nd April 2022 |
BUA Cement Plc | N2.60 | Nil | 11th -15h July 2022 2022 | 21st July 2022 | 21st July 2022 |
Stanbic IBTC Holdings Plc | N2.00 | Nil | 14th April 2022 | 26th May 2022 | 27th May 2022 |
FCMB Group Plc | N0.20 | Nil | 15th April 2022 | 27th April 2022 | 27th April 2022 |
Unilever Nigeria Plc | N0.50 | Nil | 19th April 2022 | 5th May 2022 | 6th May 2022 |
Berger Paints Nigeria Plc | N0.40 | Nil | 22nd -28th April 2022 | 19th May 2022 | 19th May 2022 |
The Okomu Oil Palm Plc | N8.00 | Nil | 25th April 2022 | 25th May 2022 | 25th May 2022 |
Fidelity Bank Plc | N0.35 | Nil | 25th -29th April 2022 | 5th May 2022 | 5th May 2022 |
GlaxoSmithKline Consumer Nigeria Plc | N0.45 | Nil | 25th April 2022 | 26th May 2022 | 27th May 2022 |
TotalEnergies Marketing Nigeria Plc | N18.20 | Nil | 25th -29th April 2022 | 16th June 2022 | 17th June 2022 |
Infinity Trust Mortgage Bank Plc | N0.05 | Nil | 25th -29th April 2022 | 12th May 2022 | 19th May 2022 |
Wema Bank Plc | N0.24 | Nil | 28th April - 4th May 2022 | 10th May 2022 | 10th May 2022 |
AXA Mansard Insurance Plc | N0.25 | Nil | 29th April 2022 | 12th May 2022 | 12th May 2022 |
NEM Insurance Plc | N0.22 | Nil | 2nd -6th May 2022 | 19th May 2022 | 19th May 2022 |
Consolidated Hallmark Insurance Plc | N0.02 | Nil | 16th May 2022 | To be Advised | To be Advised |
LivingTrust Mortgage Bank Plc | N0.06 | Nil | 16th May 2022 | 6th June 2022 | 6th June 2022 |
AIICO Insurance Plc | N0.02 | Nil | 23rd - 27th May 2022 | 27th May 2022 | 30th May 2022 |
Prestige Assurance Plc | N0.015 | Nil | 23rd - 27th May 2022 | 26th May 2022 | 27th May 2022 |
Jaiz Bank Plc | N0.04 | Nil | 27th May - 2nd June 2022 | 8th June 2022 | 8th June 2022 |
Aluminium Extrusion Indusntries Plc | N0.50 | Nil | 30th May 2022 | To be Advised | To be Advised |
Julius Berger Nigeria Plc | N2.50 | Nil | 30th May - 1st June 2022 | 16th June 2022 | 17th June 2022 |
Sterling Bank Plc | N0.10 | Nil | 30th May - 3rd June 2022 | 16th June 2022 | 16th June 2022 |
Chemical and Allied Products Plc | N1.25 | Nil | 2nd -8th June 2022 | 16th June 2022 | 17th June 2022 |
Courteville Business Solutions Plc | N0.04 | Nil | 10th June 2022 | 24th June 2022 | 24th June 2022 |
Ecobank Transnational Incorporated | 0.16 US Cents | Nil | 6th -10th June 2022 | 25th May 2022 | 6th July 2022 |
UAC of Nigeria Plc | N0.65 | Nil | 8th -14th June 2022 | 22nd June 2022 | 23rd June 2022 |
Industrial & Medical Gases Nigeria Plc | Nil | 1 for 5 | 10th June 2022 | 24th June 2022 | N/A |
Beta Glass Plc | N1.10 | Nil | 13th - 17th June 2022 | 5th July 2022 | 6th July 2022 |
McNichols Consolidated Plc | N0.03 | Nil | 1st -5th July 2022 | 28th July 2022 | 4th August 2022 |
MRS Oil Plc | Nil | 1 for 8 | 4th -8th July 2022 | 2nd August 2022 | N/A |
Smart Products Nigeria Plc | N0.10 | Nil | 8th July 2022 | 11th August 2022 | 18th August 2022 |
Fidson Healthcare Plc | N0.50 | Nil | 11th July 2022 | 28th July 2022 | 29th July 2022 |
Nigerian Aviation Handling Compnay Plc | N0.41 | 1 for 5 | 18th July 2022 | 29th July 2022 | 29th July 2022 |
Unilever Nigeria Plc | N0.50 | Nil | 19th -25th April 2022 | 5th May 2022 | 6th May 2022 |
Conoil Plc | N2.50 | Nil | 31st May 2022 | To be Advised | To be Advised |
Skyway Aviation Handling Company Plc | N0.165 | Nil | 6th - 10th June 2022 | 29th June 2022 | 29th June 2022 |
Beta Glass Plc | N1.10 | 1 for 5 | 13th - 17th June 2022 | 5th July 2022 | 6th July 2022 |
Trans-Nationwide Express Plc | Nil | 1 for 16 | 6th - 10th June 2022 | 15th June 2022 | Not Applicable |
VETIVA Banking ETF | N0.025 | Nil | (Qualification Date) 29th April 2022 | N/A | 13th May 2022 |
Seplat Energy Plc | US$0.025 (2.5 Cents) | Nil | 31st May 2022 | N/A | 24th June 2022 |
McNichols Consolidated Plc | Nil | 6 for 5 | 1st July 2022 | N/A | N/A |
Last updated: May 25th, 2022
2021 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES
Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
---|---|---|---|---|---|
SIAML ETF 40 | N4.2kobo | Nil | 6th August 2021 | N/A | 11th August, 2021 |
Lotus Halal Fixed Income Fund | N33.00 | Nil | 21st January 2021 | Not Applicable | 22nd January 2021 |
Vitafoam Nigeria Plc | N1.50 | Nil | 14th - 18th February 2022 | 3rd March 2022 | 4th March 2022 |
Neimeth International Pharmaceutical Plc | N0.70 | Nil | 15th - 21st March 2022 | 22nd March 2022 | 25th March 2022 |
Nigerian Breweries Plc | N0.40 | Nil | 22nd November 2021 | N/A | 3rd December 2021 |
United Capital Plc | N0.70 | Nil | 8th -15th March 2021 | 23-Mar-21 | 24-Mar-21 |
Zenith Bank Plc | (Interim Half Year Dividend) N0.30 | Nil | 13th September 2021 | N/A | 20th September 2021 |
Africa Prudential Plc | N0.50 | Nil | 16th – 20th March 2021 | 25th March 2021 | 26th March 2021 |
Dangote Sugar Refinery Plc | N1.50 | Nil | 18th March 2021 | 18th May 2021 | 20th May 2021 |
United Bank for Africa Plc | N0.35 | Nil | 22nd - 26th March 2021 | 1st April 2021 | 1st April 2021 |
Ardova Plc | N0.19 | Nil | 26th March 2021 | 12th April 2021 | 13th April 2021 |
SFS Real Estate Investment Fund (REITS) | N8.10 | Nil | 29th March – 2nd April 2021 | Not Applicable | 16th April 2021 |
Guaranty Trust Bank Plc | N2.70 | Nil | 1st April 2021 | 9th April 2021 | 9th April 2021 |
Union Bank of Nigeria Plc | N0.25 | Nil | 1st April 2021 | 13th April 2021 | 13th April 2021 |
Stanbic IBTC Holdings Plc | N3.60 | Nil | 8th - 15th April 2021 | 27th May 2021 | 28th May 2021 |
FCMB Group Plc | N0.15 | Nil | 9th -13 April 2021 | 21st April 2021 | 21st April 2021 |
Custodian Investment Plc | (Interim Div) N0.10 | Nil | 23rd August 2021 | N/A | 1st September 2021 |
Union Homes Real Estate Investment Trust (REIT) | N1.86 | Nil | 15th -16th April 2021 | Not Applicable | 4th May 2021 |
Transnational Corporation of Nigeria Plc | N0.01 | Nil | 16th - 20th April 2021 | 27th April 2021 | 27th April 2021 |
Access Bank Plc | (Interim Half Year Dividend) N0.30 | Nil | 17th September 2021 | N/A | 29th September 2021 |
Fidelity Bank Plc | N0.22 | Nil | 19th - 23rd April 2021 | 30th April 2021 | 30th April 2021 |
Total Nigeria Plc | N6.08 | Nil | 19th April 2021 | 17th June 2021 | 18th June 2021 |
Sterling Bank Plc | N0.05 | Nil | 19th - 23rd April 2021 | 6th May 2021 | 6th May 2021 |
FBN Holdings Plc | N0.45 | Nil | 21st -22nd April 2021 | 27th April 2021 | 28th April 2021 |
AXA Mansard Insurance Plc | N0.055 | Nil | 23rd April 2021 | 7th May 2021 | 7th May 2021 |
Infinity Trust Mortgage Bank Plc | N0.04 | 26th - 30th April 2021 | 20th May 2021 | 24th May 2021 | |
GlaxoSmithkline Consumer Nigeria Plc | N0.40 | Nil | 26th April 2021 | 27th May 2021 | 28th May 2021 |
Caverton Offshore Support Group Plc | N0.10 | Nil | 28th April 2021 | 27th May 2021 | 27th May 2021 |
Dangote Cement Plc | N16.00 | Nil | 28th April 2021 | 26th May 2021 | 27th May 2021 |
11 Plc | N8.50 | Nil | 30th April - 4th May 2021 | To be Announced | To be Announced |
Eterna Plc | N0.10 | Nil | 3rd May 2021 | 12th August 2021 | 13th August 2021 |
Berger Paints Nigeria Plc | N0.40 | Nil | 3rd - 7th May 2021 | 20th May 2021 | 21st May 2021 |
Linkage Assurance Plc | N0.05 | 2 for 5 | 3rd May 2021 | 20th May 2021 | 26th May 2021 |
Lafarge Africa Plc | N1.00 | Nil | 11th November 2021 | N/A | 19th November 2021 |
Seplat Petroleum Dev. Company Plc | (2020 AFS) $0.05 | Nil | 5th May 2021 | 20th May 2021 | 28th May 2021 |
MTN Nigeria Communications Plc | (Interim Div) N4.55 | Nil | 20th August 2021 | N/A | 27th August 2021 |
Courteville Business Solutions Plc | N0.03 | Nil | 6th May 2021 | 20th May 2021 | 20th May 2021 |
Okomu Oil Palm Plc | N7.00 | Nil | 14th May 2021 | 26th May 2021 | 26th May 2021 |
May and Baker Plc | N0.30 | Nil | 19th -21st May 2021 | 3rd June 2021 | 4th June 2021 |
Prestige Assurance Plc | N0.025 | 18th - 21st May 2021 | 26th May 2021 | 28th May 2021 | |
Aluminium Extrusion Industries Plc | N0.085k | Nil | 28th May 2021 | To be Announced | To be Announced |
Nestle Nigeria Plc | N25.00 | Nil | 22nd -26th November 2021 | N/A | 6th December 2021 |
Julius Berger Nigeria Plc | N0.40 | 1 for 99 | 31st May - 2nd June 2021 | 17th June 2021 | 18th June 2021 |
Chemical and Allied Products Plc | N2.10 | Nil | 3rd June 2021 | 17th June 2021 | 22nd June 2021 |
Skyway Aviation Handling Company Plc | N0.165 | 7th June 2021 | 22nd June 2021 | 22nd June 2021 | |
Cadbury Nigeria Plc | N0.18 | Nil | 17th May 2021 | 16th June 2021 | 17th June 2021 |
NEM Insurance Plc | N0.09 | Nil | 7th - 11th June 2021 | 24th June 2021 | 24th June 2021 |
BOC Gases Nigeria Plc | N0.50 | Nil | 7th - 10th June 2021 | 24th June 2021 | 25th June 2021 |
Living Trust Mortgage Bank Plc | N0.01 | Nil | 24th -28th May 2021 | 10th June 2021 | 14th June 2021 |
Stanbic IBTC ETF 30 | N2.9kobo | Nil | 6th August 2021 | N/A | 11th August, 2021 |
Jaiz Bank Plc | N0.03 | Nil | 11th -18th June 2021 | 23rd June 2021 | 23rd June 2021 |
Beta Glass Plc | N1.04 | Nil | 11th -18th June 2021 | 1st July 2021 | 2nd July 2021 |
UAC of Nigeria Plc | N1.20 | Nil | 15th -21st June 2021 | 30-Jun-21 | 1st July 2021 |
McNichols Consolidated Plc | N0.03 | Nil | 1st July 2021 | 29th July 2021 | 5th August 2021 |
Presco Plc | N1.00 | Nil | 15th November 2021 | N/A | 19th November 2021 |
Fidson Healthcare Plc | N0.25 | Nil | 8th -14th July 2021 | 28th July 2021 | 29th July 2021 |
BUA Cement Plc | N2.067 | Nil | 21st -25th June 2021 | 8th July 2021 | 8th July 2021 |
Nigerian Aviation Handling Company Plc | N0.13 | Nil | 14th July 2021 | 30th July 2021 | 30th July 2021 |
Lotus Halal Fixed Income Fund | N20.00 | Nil | 14th April 2021 | Not Applicable | 15th April 2021 |
NASCON Allied Industries Plc | N0.40 | Nil | 23rd April 2021 | 28th May 2021 | 31st May 2021 |
NPF Microfinance Bank Plc | N0.20 | Nil | 7th -13th May, 2021 | 27th May 2021 | 27th May 2021 |
Seplat Petroleum Dev. Company Plc | (2021Q1) 2.5 cents | Nil | 27th May 2021 | Not Applicable | 10th June 2021 |
Wema Bank Plc | N0.04 | Nil | 13th - 19th May 2021 | 25th May 2021 | 25th May 2021 |
C & I Leasing Plc | 5 Kobo | Nil | 14th - 16th June 2021 | 29th June, 2021 | 30th June, 2021 |
Airtel Africa Plc | US 2 Cents | Nil | 11th November 2021 | N/A | 10th December 2021 |
Honeywell Flour Mill Plc | N0.07 | Nil | 6th September 2021 | 23rd September 2021 | 23rd September 2021 |
Honeywell Flour Mill Plc | N0.07 | Nil | 6th September 2021 | 23rd September 2021 | 23rd September 2021 |
Conoil Plc | N1.50 | Nil | 5th July 2021 | 12th November 2021 | 19th November 2021 |
Lasaco Assurance Plc | N0.10 | Nil | 6th August 2021 | 26th August 2021 | 30th August 2021 |
Smart Products Nigeria Plc | N0.10 | Nil | 19th - 26th July, 2021 | 19th August, 2021 | 25th August, 2021 |
Flour Mills of Nigeria Plc | N1.65 | Nil | 16th August 2021 | 8th September 2021 | 9th September 2021 |
Tripple Gee and Company Plc | N0.07 | Nil | 24th August 2021 | 9th September 2021 | 15th September 2021 |
University Press | N0.05 | Nil | 1st September 2021 | 23rd September 2021 | 23rd September 2021 |
Redstar Express Plc | N0.05 | 1 for 33 | 6th -10th September 2021 | 16th September 2021 | 23rd September 2021 |
Learn Africa Plc | N0.15 | - | 11th October 2021 | 21st October 2021 | 22nd October 2021 |
Cutix Plc | N0.15 | 1 for 1 | 15th November 2021 | 26th November 2021 | 29th November 2021 |
Seplat Energy Plc | US 2.5 cents | Nil | 16th November2021 | N/A | 9th December 2021 |
Consolidated Hallmark Insurance Plc | (Interim Div) N0.02 | Nil | 16th -20th August 2021 | N/A | 2nd September 2021 |
Meyer Plc | (Interim Div) N1.50 | Nil | 16th - 20th August 2021 | N/A | 25th August 2021 |
Northern Nigeria Flour Mills Plc | (Interim Div) N0.15 | Nil | 25th August 2021 | N/A | 10th September 2021 |
Guinness Nigeria Plc | N0.46 | Nil | 29th September 2021 | 26th October 2021 | 27th October 2021 |
Greenwich Alpha ETF | N3.45 | Nil | 1st July 2021 | N/A | 8th October 2021 |
Nigerian Energy Sector Fund | N75.00 | Nil | 5th October, 2021 | N/A | 11th October, 2021 |
UPDC REIT | 38 Kobo | Nil | 8th – 12 October 2021 | N/A | 13th October, 2021 |
P Z Cussons Nigeria Plc | N0.25 | Nil | 10th Januanry 2022 | 27th Juanuary 2022 | 28th January 2022 |
AIICO Insurance Plc | Nil | 12 for 9 | 24th - 29th November 2021 | 30th November 2021 | N/A |
Lotus Halal Equity Exchange Traded Fund | N0.37 | Nil | 3rd December 2021 | N/A | 9th December 2021 |
UPDC REIT (2021 Interim Distribution) | N0.18 | Nil | 31st December 2021 | N/A | 10th January 2022 |
Last updated: January 5, 2022
2020 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES
Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
Lotus Halal Fixed Income Fund | N30.77 per unit | Nil | 16th January 2020 | Not Applicable | 17th January 2020 |
Vitafoam Nigeria Plc | N0.42 | Nil | 10th -14th February 2020 | 4th March 2020 | 5th March 2020 |
Nigerian Breweries Plc | N1.51Kobo | Nil | 5th -11th March 2020 | 22nd April 2020 | 23rd April 2020 |
Infinity Trust Mortgage Bank Plc | N0.035Kobo | Nil | 9th - 13th March 2020 | 7th May 2020 | 14th May 2020 |
Africa Prudential Plc | N0.70Kobo | Nil | 9th– 13th March 2020 | 23rd March 2020 | 23rd March 2020 |
United Capital Plc | N0.50Kobo | Nil | 9th - 13th March 2020 | 24th March 2020 | 26th March 2020 |
Zenith Bank Plc | N2.50Kobo | Nil | 10th March 2020 | 16th March 2020 | 16th March 2020 |
Transcorp Hotels Plc | N0.07 Kobo | Nil | 13th - 17th March 2020 | 24th March 2020 | 26th March 2020 |
United Bank for Africa Plc | N0.80 Kobo | Nil | 16th March 2020 | 27th March 2020 | 27th March 2020 |
Transnational Corporation of Nigeria Plc | N0.01 Kobo | Nil | 18th – 23rd March 2020 | 25th March 2020 | 27th March 2020 |
Guaranty Trust Bank Plc | N2.50 Kobo | Nil | 19th March 2020 | 30th March 2020 | 30th March 2020 |
Stanbic IBTC Holdings Plc | N2.00 Kobo | Nil | 19th – 26th March 2020 | 17th June 2020 | 18th June 2020 |
Nigeria Energy Sector Fund (NESF) | N75.00 Kobo | Nil | 20th March 2020 | Not Applicable | 6th April 2020 |
The Frontier Fund | N5.00 Kobo | Nil | 20th March 2020 | Not Applicable | 6th April 2020 |
Custodian Investment Plc | N0.35 Kobo | Nil | 3rd – 9th April 2020 | 15th April 2020 | 15th April 2020 |
Lotus Halal Fixed Income Fund | N22.00 Kobo | Nil | 14th April 2020 (Qualification/Record Date) | Not Applicable | 16th April 2020 |
Access Bank Plc | N0.40 Kobo | Nil | 15th April 2020 | 30th April 2020 | 30th April 2020 |
FCMB Group Plc | N0.14 Kobo | Nil | 15th - 17th April 2020 | 28 April 2020 | 28th April 2020 |
MTN Nigeria Communications Plc | N4.97 Kobo | Nil | 20th April 2020 | 15th May 2020 | 19th May 2020 |
Fidelity Bank Plc | N0.20 Kobo | Nil | 20th – 24th April 2020 | 30th April 2020 | 30th April 2020 |
Capital Hotels Plc | N0.05 Kobo | Nil | 20th – 24th April 2020 | 27th May 2020 | 3rd June 2020 |
FBN Holdings Plc | N0.38 kobo | Nil | 21st – 22nd April 2020 | 27th April 2020 | 28th April 2020 |
Union Bank Plc | N0.25 kobo | Nil | 27th – 30th April 2020 | 5th May 2020 | 6th May 2020 |
NEM Insurance Plc | N0.15 Kobo | Nil | 4th – 8th May 2020 | To be Advised | To be Advised |
Lafarge Africa Plc[1] | N1.00 Kobo | Nil | 4th - 8th May 2020 | 3rd June 2020 | 3rd June 2020 |
Sterling Bank Plc | N0.03 Kobo | Nil | 5th - 8th May 2020 | 20th May 2020 | 20th May 2020 |
Wema Bank Plc | N0.04 kobo | Nil | 7th – 12th May 2020 | 18th May 2020 | 18th May 2020 |
Seplat Petroleum Development Company Plc | U$ 0.05 (US Five Cents | Nil | 13th May 2020 | 28th May 2020 | 4th June 2020 |
Nestle Nigeria Plc | N45.00 Kobo | Nil | 18th - 22nd May 2020 | 30th June 2020 | 2nd July, 2020 |
UAC of Nigeria Plc | N0.10 kobo | Nil | 19th – 22nd May 2020 | 15th July 2020 | 16th July 2020 |
Okomu Oil Palm Company Plc | N2.00 Kobo | Nil | 19th – 22nd May, 2020 | 28th May 2020 | 29th May 2020 |
Cadbury Nigeria Plc | N0.49 Kobo | Nil | 25th – 29th May 2020 | 24th June 2020 | 25th June 2020 |
Dangote Cement Plc | N16.00 Kobo | Nil | 26th May 2020 | 15th June 2020 | 16th June 2020 |
May & Baker Plc | N0.25 kobo | Nil | 27th – 29th May 2020 | 4th June 2020 | 8th June 2020 |
Julius Berger Nigeria Plc[2] | N2.00 Kobo | 1 for 5 | 1st – 3rd June 2020 | 18th June 2020 | 19th June 2020 |
Total Nigeria Plc | N6.71 kobo | Nil | 5th – 11th June, 2020 | To be Advised | To be Advised |
BOC Gases Plc | N0.30 Kobo | Nil | 8th -10th June 2020 | 25th June 2020 | 26th June 2020 |
Berger Paints Plc | N0.25 kobo | Nil | 15th – 19th June, 2020 | 24th June 2020 | 25th June 2020 |
Beta Glass Plc | N1.67 Kobo | Nil | 15th – 19th June 2020 | 2nd July 2020 | 3rd July 2020 |
Caverton Offshore Supp. Group Plc | N0.20 kobo | Nil | 16th June 2020 | 25th June 2020 | 25th June 2020 |
Skyway Aviation Handling Coy. Plc | N0.0165 kobo | Nil | 17th - 23rd June, 2020 | 30th June, 2020 | 30th June, 2020 |
NPF Microfinance Bank Plc | N0.20 kobo | Nil | 17th – 22nd June 2020 | 30th June, 2020 | 30th June 2020 |
Prestige Assurance Plc | Nil | 2 for 11 | 22nd – 26th June 2020 | 30th June 2020 | Not Applicable |
Dangote Sugar Refinery Plc | N1.10 | Nil | 22nd June 2020 | 9th July 2020 | 48 Hours after the date of AGM |
GlaxoSmithKline Consumer Nig. Plc | N0.55 kobo | Nil | 23rd June - 2nd July, 2020 | 23rd July, 2020 | 24th July, 2020 |
JAIZ Bank Plc | N0.0.3 kobo | Nil | 29th June – 3rd July 2020 | 16th July 2020 | 16th July 2020 |
Greenwich Alpha ETF Fund | N3.97kobo | Nil | 30 June, 2020 | Not Applicable | 11 August, 2020 |
Nigerian Aviation Handling Coy. Plc | N0.30 kobo | Nil | 1st – 3rd July, 2020 | 16th July, 2020 | 16th July, 2020 |
McNichols Consolidated Plc | N0.03 | Nil | 2nd – 6th July 2020 | 30th July 2020 | 7th August 2020 |
Ikeja Hotel Plc | N0.02 | Nil | 2nd – 8th July 2020 | 30th July 2020 | 7th August 2020 |
Airtel Africa Plc | U$0.03 | Nil | 6th July 2020 | 24 June 2020 | 24th July 2020 |
Trans-Nationwide Express Plc | N0.03 kobo | Nil | 6th – 10th July, 2020 | 16th July, 2020 | 20th July, 2020 |
Fidson Healthcare Plc | N0.15 kobo | Nil | 7th – 13th July, 2020 | 23rd July, 2020 | 24th July, 2020 |
C & I Leasing Plc | N0.20 kobo | Nil | 14th – 16th July, 2020 | 23rd July, 2020 | 31st July, 2020 |
Conoil Plc | N2.00 kobo | Nil | 14th – 17th July, 2020 | To be Advised | To be Advised |
NASCON Allied Industries Plc | N0.40 kobo | Nil | 15th – 16th July, 2020 | 27th July 2020 | 29th July 2020 |
Linkage Assurance Plc | Nil | 1 for 4 | 20th – 24th July, 2020 | 13th August, 2020 | Not Applicable |
Presco Plc | N2.00 kobo | Nil | 20th – 22nd July, 2020 | 5th August, 2020 | 7th August, 2020 |
Stanbic IBTC ETF 30 | N0.47 kobo | 1st April, 2020 | Not Applicable | 20th July, 2020 | |
Smart Products Nigeria Plc | N0.10kobo | Nil | 27th – 31st July, 2020 | 27th August, 2020 | 3rd September, 2020 |
Cornerstone Insurance Plc | Nil | 7 for 30 | 13th – 17th August, 2020 | 26th August, 2020 | Not Applicable |
MTN Nigeria Communications Plc | N3.50Kobo | Nil | 17th August, 2020 | Not Applicable | 24th August, 2020 |
Flour Mills of Nigeria Plc | N1.40Kobo | Nil | 17th – 21st August 2020 | 10th September, 2020 | 14th September, 2020 |
Consolidated Hallmark Insurance Plc | Nil | 1 for 15 | 19th – 25th August, 2020 | 26th August, 2020 | Not Applicable |
Custodian Investment Plc | N0.10Kobo | Nil | 24th - 28th August 2020 | Not Applicable | 1st September, 2020 |
Northern Nig. Flour Mills Plc | N0.15Kobo | Nil | 25th – 28th August 2020 | 8th September 2020 | 10th September 2020 |
Lasaco Assurance Plc | ₦0.05Kobo | Nil | 1st September 2020 | 15th September 2020 | 22nd September 2020 |
Tripple Gee & Company Plc | N0.055Kobo | Nil | 1st – 4th September 2020 | 16th September 2020 | 22nd September 2020 |
Honeywell Flour Mills Plc | N0.04Kobo | Nil | 17th – 23rd September 2020 | 30th September, 2020 | 30th September, 2020 |
AIICO Insurance Plc | Nil | 1 for 5 | 24th - 29th September 2020 | 30th September 2020 | Not Applicable |
11 Plc (Formerly Mobil Oil Nig. Plc) | N8.25 kobo | Nil | 30th September - 5th October,2020 | To be Advised | To be Advised |
BUA Cement Plc | N1.75 kobo | Nil | 28th September – 2nd October 2020 | 22nd October, 2020 | 23rd October, 2020 |
Cutix Plc | N0.125Kobo | Nil | 16th – 20th November 2020 | 27th November, 2020 | 30th November, 2020 |
Lotus Halal Fixed Income Fund | N22.00 Kobo | Nil | 10th July 2020 (Qualification/Record Date) | Not Applicable | 14th July 2020 |
SIAML ETF 40 | N0.43 Kobo | Nil | 31st March 2020 (Qualification/Record Date) | Not Applicable | 10th July 2020 |
Last updated: August 21, 2020
2019 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES
2019 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
Lotus Halal Fixed Income Fund | N28.00 | Nil | Not Applicable | Not Applicable | 12th April 2019 |
Neimeth Pharmaceutical Int'l Plc | Nil | 1 for 10 | 18th – 23rd January 2019 | 6th February 2019 | N/A |
SIAML Pension ETF 40 | N1.17 | Nil | 25th January 2019 | N/A | 28th January 2019 |
Vitafoam Nigeria Plc | N0.25 | 1 for 5 | 18th – 22nd February 2019 | 7th March 2019 | 8th March 2019 |
Transcorp Hotels Plc | N0.15 | Nil | 28th February – 1stMarch 2019 | 15th March 2019 | 19th March 2019 |
Transnational Corporation of Nig. Plc | N0.03 | Nil | 1st - 5th March 2019 | 15th March 2019 | 19th March 2019 |
Nigerian Breweries Plc | N1.83 | Nil | 7th -13th March 2019 | 17th May 2019 | 20th May 2019 |
Zenith Bank Plc (final dividend) | N2.50 | Nil | 11th – 15th March 2019 | 18th March 2019 | 18th March 2019 |
United Capital Plc | N0.30 | Nil | 14th – 20th March 2019 | 28th March 2019 | 2nd April 2019 |
Africa Prudential Plc | N0.50 | Nil | 14th – 20th March 2019 | 26th March 2019 | 26th March 2019 |
Seplat Petroleum Dev. Com. Plc | US$0.05 (N15.32) | Nil | 21st March 2019 | 16th May 2019 | 23rd May 2019 |
Stanbic IBTC Holdings Plc | N1.50 | Nil | 21st - 28th March 2019 | 19th June 2019 | 20th June 2019 |
UBA Plc | N0.65 | Nil | 3rd - 9th April 2019 | 23rd April 2019 | 23rd April 2019 |
Guaranty Trust Bank Plc | N2.45 | Nil | 9th April 2019 | 18th April 2019 | 18th April 2019 |
McNichols Consolidated Plc | N0.05 | Nil | 9th – 15th April 2019 | 16th April 2019 | 26th April 2019 |
Access Bank Plc | N0.25 | Nil | 12th April 2019 | 25th April 2019 | 25th April 2019 |
Custodian Investment Plc | N0.35 | Nil | 12th – 17th April 2019 | 24th April 2019 | 24th April 2019 |
FCMB Group Plc | N0.14 | Nil | 12th – 18th April 2019 | 26th April 2019 | 29th April 2019 |
