​​​​​​​​​​​​​​​2022 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES

Last updated: May 25th​, 2022

​​​​​​​​​​​​​​​2021 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES

Last updated: January 5​, 2022

​​​​​​​​​​​​​​​2020 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES

Company​ Dividend/Share Bonus Closure of Register AGM Date Payment Date
Lotus Halal Fixed Income Fund N30.77 per unit Nil 16th January 2020 Not Applicable 17th January 2020
Vitafoam Nigeria Plc N0.42 Nil 10th -14th February 2020 4th March 2020 5th March 2020
Nigerian Breweries Plc N1.51Kobo Nil 5th -11th March 2020 22nd April 2020 23rd April 2020
Infinity Trust Mortgage Bank Plc N0.035Kobo Nil 9th - 13th March 2020 7th May 2020 14th May 2020
Africa Prudential Plc N0.70Kobo Nil 9th– 13th March 2020 23rd March 2020 23rd March 2020
United Capital Plc N0.50Kobo Nil 9th - 13th March 2020 24th March 2020 26th March 2020
Zenith Bank Plc N2.50Kobo Nil 10th March 2020 16th March 2020 16th March 2020
Transcorp Hotels Plc N0.07 Kobo Nil 13th - 17th March 2020 24th March 2020 26th March 2020
United Bank for Africa Plc N0.80 Kobo Nil 16th March 2020 27th March 2020 27th March 2020
Transnational Corporation of Nigeria Plc N0.01 Kobo Nil 18th – 23rd March 2020 25th March 2020 27th March 2020
Guaranty Trust Bank Plc N2.50 Kobo Nil 19th March 2020 30th March 2020 30th March 2020
Stanbic IBTC Holdings Plc N2.00 Kobo Nil 19th – 26th March 2020 17th June 2020 18th June 2020
Nigeria Energy Sector Fund (NESF) N75.00 Kobo Nil 20th March 2020 Not Applicable 6th April 2020
The Frontier Fund N5.00 Kobo Nil 20th March 2020 Not Applicable 6th April 2020
Custodian Investment Plc N0.35 Kobo Nil 3rd – 9th April 2020 15th April 2020 15th April 2020
Lotus Halal Fixed Income Fund N22.00 Kobo Nil
14th April 2020
(Qualification/Record Date)
Not Applicable 16th April 2020
Access Bank Plc N0.40 Kobo Nil 15th April 2020 30th April 2020 30th April 2020
FCMB Group Plc N0.14 Kobo Nil 15th - 17th April 2020 28 April 2020 28th April 2020
MTN Nigeria Communications Plc N4.97 Kobo Nil 20th April 2020 15th May 2020 19th May 2020
Fidelity Bank Plc N0.20 Kobo Nil 20th – 24th April 2020 30th April 2020 30th April 2020
Capital Hotels Plc N0.05 Kobo Nil 20th – 24th April 2020 27th May 2020 3rd June 2020
FBN Holdings Plc N0.38 kobo Nil 21st – 22nd April 2020 27th April 2020 28th April 2020
Union Bank Plc N0.25 kobo Nil 27th – 30th April 2020 5th May 2020 6th May 2020
NEM Insurance Plc N0.15 Kobo Nil 4th – 8th May 2020 To be Advised To be Advised
Lafarge Africa Plc[1] N1.00 Kobo Nil 4th - 8th May 2020 3rd June 2020 3rd June 2020
Sterling Bank Plc N0.03 Kobo Nil 5th - 8th May 2020 20th May 2020 20th May 2020
Wema Bank Plc N0.04 kobo Nil 7th – 12th May 2020 18th May 2020 18th May 2020
Seplat Petroleum Development Company Plc U$ 0.05 (US Five Cents Nil 13th May 2020 28th May 2020 4th June 2020
Nestle Nigeria Plc N45.00 Kobo Nil 18th - 22nd May 2020 30th June 2020 2nd July, 2020
UAC of Nigeria Plc N0.10 kobo Nil 19th – 22nd May 2020 15th July 2020 16th July 2020
Okomu Oil Palm Company Plc N2.00 Kobo Nil 19th – 22nd May, 2020 28th May 2020 29th May 2020
Cadbury Nigeria Plc N0.49 Kobo Nil 25th – 29th May 2020 24th June 2020 25th June 2020
Dangote Cement Plc N16.00 Kobo Nil 26th May 2020 15th June 2020 16th June 2020
May & Baker Plc N0.25 kobo Nil 27th – 29th May 2020 4th June 2020 8th June 2020
Julius Berger Nigeria Plc[2] N2.00 Kobo 1 for 5 1st – 3rd June 2020 18th June 2020 19th June 2020
Total Nigeria Plc N6.71 kobo Nil 5th – 11th June, 2020 To be Advised To be Advised
BOC Gases Plc N0.30 Kobo Nil 8th -10th June 2020 25th June 2020 26th June 2020
Berger Paints Plc N0.25 kobo Nil 15th – 19th June, 2020 24th June 2020 25th June 2020
Beta Glass Plc N1.67 Kobo Nil 15th – 19th June 2020 2nd July 2020 3rd July 2020
Caverton Offshore Supp. Group Plc N0.20 kobo Nil 16th June 2020 25th June 2020 25th June 2020
Skyway Aviation Handling Coy. Plc N0.0165 kobo Nil 17th - 23rd June, 2020 30th June, 2020 30th June, 2020
NPF Microfinance Bank Plc N0.20 kobo Nil 17th – 22nd June 2020 30th June, 2020 30th June 2020
Prestige Assurance Plc Nil 2 for 11 22nd – 26th June 2020 30th June 2020 Not Applicable
Dangote Sugar Refinery Plc N1.10 Nil 22nd June 2020 9th July 2020 48 Hours after the date of AGM
GlaxoSmithKline Consumer Nig. Plc N0.55 kobo Nil 23rd June - 2nd July, 2020 23rd July, 2020 24th July, 2020
JAIZ Bank Plc N0.0.3 kobo Nil 29th June – 3rd July 2020 16th July 2020 16th July 2020
Greenwich Alpha ETF Fund N3.97kobo Nil 30 June, 2020 Not Applicable 11 August, 2020
Nigerian Aviation Handling Coy. Plc N0.30 kobo Nil 1st – 3rd July, 2020 16th July, 2020 16th July, 2020
McNichols Consolidated Plc N0.03 Nil 2nd – 6th July 2020 30th July 2020 7th August 2020
Ikeja Hotel Plc N0.02 Nil 2nd – 8th July 2020 30th July 2020 7th August 2020
Airtel Africa Plc U$0.03 Nil 6th July 2020 24 June 2020 24th July 2020
Trans-Nationwide Express Plc N0.03 kobo Nil 6th – 10th July, 2020 16th July, 2020 20th July, 2020
Fidson Healthcare Plc N0.15 kobo Nil 7th – 13th July, 2020 23rd July, 2020 24th July, 2020
C & I Leasing Plc N0.20 kobo Nil 14th – 16th July, 2020 23rd July, 2020 31st July, 2020
Conoil Plc N2.00 kobo Nil 14th – 17th July, 2020 To be Advised To be Advised
NASCON Allied Industries Plc N0.40 kobo Nil 15th – 16th July, 2020 27th July 2020 29th July 2020
Linkage Assurance Plc Nil 1 for 4 20th – 24th July, 2020 13th August, 2020 Not Applicable
Presco Plc N2.00 kobo Nil 20th – 22nd July, 2020 5th August, 2020 7th August, 2020
Stanbic IBTC ETF 30 N0.47 kobo 1st April, 2020 Not Applicable 20th July, 2020
Smart Products Nigeria Plc N0.10kobo Nil 27th – 31st July, 2020 27th August, 2020 3rd September, 2020
Cornerstone Insurance Plc Nil 7 for 30 13th – 17th August, 2020 26th August, 2020 Not Applicable
MTN Nigeria Communications Plc N3.50Kobo Nil 17th August, 2020 Not Applicable 24th August, 2020
Flour Mills of Nigeria Plc N1.40Kobo Nil 17th – 21st August 2020 10th September, 2020 14th September, 2020
Consolidated Hallmark Insurance Plc Nil 1 for 15 19th – 25th August, 2020 26th August, 2020 Not Applicable
Custodian Investment Plc N0.10Kobo Nil 24th - 28th August 2020 Not Applicable 1st September, 2020
Northern Nig. Flour Mills Plc N0.15Kobo Nil 25th – 28th August 2020 8th September 2020 10th September 2020
Lasaco Assurance Plc ₦0.05Kobo Nil 1st September 2020 15th September 2020 22nd September 2020
Tripple Gee & Company Plc N0.055Kobo Nil 1st – 4th September 2020 16th September 2020 22nd September 2020
Honeywell Flour Mills Plc N0.04Kobo Nil 17th – 23rd September 2020 30th September, 2020 30th September, 2020
AIICO Insurance Plc Nil 1 for 5 24th - 29th September 2020 30th September 2020 Not Applicable
11 Plc (Formerly Mobil Oil Nig. Plc) N8.25 kobo Nil 30th September - 5th October,2020 To be Advised To be Advised
BUA Cement Plc N1.75 kobo Nil 28th September – 2nd October 2020 22nd October, 2020 23rd October, 2020
Cutix Plc N0.125Kobo Nil 16th – 20th November 2020 27th November, 2020 30th November, 2020
Lotus Halal Fixed Income Fund N22.00 Kobo Nil
10th July 2020
(Qualification/Record Date)
Not Applicable 14th July 2020
SIAML ETF 40 N0.43 Kobo Nil
31st March 2020
(Qualification/Record Date)
Not Applicable 10th July 2020

Last updated: August 21​, 2020

2019 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES

2019 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company​ Dividend/Share Bonus Closure of Register AGM Date Payment Date
Lotus Halal Fixed Income Fund N28.00 Nil Not Applicable Not Applicable 12th April 2019
Neimeth Pharmaceutical Int'l Plc Nil 1 for 10 18th – 23rd January 2019 6th February 2019 N/A
SIAML Pension ETF 40 N1.17 Nil 25th January 2019 N/A 28th January 2019
Vitafoam Nigeria Plc N0.25 1 for 5 18th – 22nd February 2019 7th March 2019 8th March 2019
Transcorp Hotels Plc N0.15 Nil 28th February – 1stMarch 2019 15th March 2019 19th March 2019
Transnational Corporation of Nig. Plc N0.03 Nil 1st - 5th March 2019 15th March 2019 19th March 2019
Nigerian Breweries Plc N1.83 Nil 7th -13th March 2019 17th May 2019 20th May 2019
Zenith Bank Plc (final dividend) N2.50 Nil 11th – 15th March 2019 18th March 2019 18th March 2019
United Capital Plc N0.30 Nil 14th – 20th March 2019 28th March 2019 2nd April 2019
Africa Prudential Plc N0.50 Nil 14th – 20th March 2019 26th March 2019 26th March 2019
Seplat Petroleum Dev. Com. Plc US$0.05 (N15.32) Nil 21st March 2019 16th May 2019 23rd May 2019
Stanbic IBTC Holdings Plc N1.50 Nil 21st - 28th March 2019 19th June 2019 20th June 2019
UBA Plc N0.65 Nil 3rd - 9th April 2019 23rd April 2019 23rd April 2019
Guaranty Trust Bank Plc N2.45 Nil 9th April 2019 18th April 2019 18th April 2019
McNichols Consolidated Plc N0.05 Nil 9th – 15th April 2019 16th April 2019 26th April 2019
Access Bank Plc N0.25 Nil 12th April 2019 25th April 2019 25th April 2019
Custodian Investment Plc N0.35 Nil 12th – 17th April 2019 24th April 2019 24th April 2019
FCMB Group Plc N0.14 Nil 12th – 18th April 2019 26th April 2019 29th April 2019
Fidelity Bank Plc N0.11 Nil 15th – 19th April 2019 26th April 2019 26th April 2019
Unilever of Nigeria Plc N1.50 Nil 15th – 23rd April 2019 9th May 2019 10th May 2019
Fidson Healthcare Plc N0.15 Nil 18th – 24th April 2019 To be announced To be announced
Chams Plc N0.03 Nil 18th – 24th April 2019 To be announced To be announced
May and Baker Plc N0.20 Nil 23rd – 26th April 2019 30th May 2019 3rd June 2019
Total Nigeria Plc N14.00 Nil 23rd – 29th April 2019 27th June 2019 28th June 2019
GlaxoSmithKilne Consumer Nig. Plc N0.50 Nil 24th April – 6th May 2019 23rd May 2019 24th May 2019
Capital Hotel Plc N0.05 Nil 24th – 29th April 2019 2nd May 2019 9th May 2019
FBN Holdings Plc N0.26 Nil 24th – 29th April 2019 3rd May 2019 6th May 2019
Infinity Trust Mortgage Bank Plc N0.03 Nil 25th April – 9th May 2019 16th May 2019 23rd May 2019
Newrest ASL Nigeria Plc N0.20 Nil 29thApril – 3rd May 2019 15th May 2019 16th May 2019
Berger Paints Plc N0.65 Nil 9th April – 3rd May 2019 23rd May 2019 24th May 2019
Wema Bank Plc N0.03 Nil 29th April – 6th May 2019 8th May 2019 13th May 2019
11 Plc (Formerly Mobil Oil Nig. Plc) N8.25 Nil 3rd – 10th May 2019 16th May 2019 17th May 2019
Portland Paints and Products Nig. Plc N0.05 Nil 6th – 10th May 2019 30th May 2019 31st May 2019
Prestige Assurance Plc N0.03 Nil 6th – 10th May 2019​ 29th July 19 31st July 19
Consolidated Hallmark Insurance Plc N0.02 Nil ​​7th – 13th May 2019 21st May 2019 21st May 2019
Caverton Offshore Support Group Plc N0.25 Nil ​8th May 2019 21st May 2019 21st May 2019
AIICO Insurance Plc N0.06 Nil 10th – 17th May 2019​ 20th May 2019 20th May 2019
Nestle Nigeria Plc N38.50 Nil 13th – 17th May 2019 28th May 2019 29th May 2019
Veitva Griffin 30 ETF N0.27 Nil Not Applicable Not Applicable 31st May 2019
Regency Alliance Insurance Plc N0.03 Nil 13th – 17th May 2019 18th June 2019 19th June 2019
Eterna Plc N0.25 Nil 14th – 17th May 2019 13th June 2019 14th June 2019
Okomu Oil Palm Plc N3.00 Nil 14th - 17th May 2019 13th June 2019 20th June 2019
Cadbury Nigeria Plc N0.25 Nil 20th – 24th May 2019 21st June 2019 24th June 2019
UAC of Nigeria Plc N0.64 Nil 21st – 24th May 2019 26th June 2019 27th June 2019
CAP Plc N2.90 Nil 27th – 31st May 2019 20th June 2019 21st June 2019
NASCON Allied Industries Plc N1.00 Nil 31stMay – 3rd June 2019 13th June 2019 17th June 2019
Vetiva S&P Nig. Sovereign Bond ETF N13.00 Nil 31st May 2019 Not Applicable 7th June 2019
Dangote Sugar Refinery Plc N1.10 Nil 3rd – 5th June 2019 18th June 2019 19th June 2019
Law Union & Rock Insurance Plc N0.02 Nil 3rd – 7th June 2019 25th June 2019 26th June 2019
NEM Insurance Plc N0.13 Nil 3rd – 7th June 2019 25th June 2019 25th June 2019
Julius Berger Nig. Plc N2.00 Nil 3rd – 7th June 2019 20th June 2019 21st June 2019
The Initiates Plc N0.05 Nil 3rd – 7th June 2019 To be announced To be announced
BOC Gases Nigeria Plc N0.40 Nil 3rd – 10th June 2019 20th June 2019 21st June 2019
Forte Oil Plc N1.15 Nil 6th – 7th June 2019 Not Applicable 10th June 2019
Dangote Cement Plc N16.00 Nil 6th– 10th June 2019 17th June 2019 18th June 2019
Beta Glass Nigeria Plc N1.30 Nil 17th – 21st June 2019 4th July 2019 5th July 2019
Lotus Halal Fixed Income Fund N28.22 per unit Nil Not Applicable Not Applicable 12th July 2019
Aluminium Extrusion Ind. Plc N0.085 Nil 17th – 21st June 2019 30th August 2019 2nd September 2019
Smart Products Plc N0.15 Nil 1st – 5th July 2019 29th August 2019 5th September 2019
Cement Coy. of Northern Nig. Plc N0.40 Nil 2nd – 8th July 2019 25th July 2019 26th July 2019
Presco Plc N2.00 Nil 8th – 10th July 2019 24th July 2019 29th July 2019
NPF Microfinance Bank Plc N0.05 Nil 8th – 12th July 2019 25th July 2019 25th July 2019
Nigerian Aviation Handling Coy Plc N0.25 Nil 9th – 11th July 2019 26th July 2019 26th July 2019
C & I Leasing Plc N0.075 Nil 15th – 19th July 2019 30th July 2019 31st July 2019
Redstar Express Plc N0.43kobo Nil 17th – 19th July 2019 8th August 2019 15th August 2019
Academy Press Plc N0.05kobo Nil 5th – 9th August 2019 19th September 2019 26th September 2019
Conoil Plc N2.00kobo Nil 5th – 9th August 2019 16th August 2019 23rd August 2019
MTN Communications Nigeria Plc N2.95kobo Nil 9th – 13th August 2019 Not Applicable 16th August 2019
RAK Unity Petroleum Company Plc N0.10kobo Nil 15th – 16th August 2019 Not Applicable 23rd August 2019
Flour Mills of Nigeria Plc N1.20kobo Nil 15th – 16th August 2019 4th September 2019 6th September 2019
Ikeja Hotel Plc N0.03kobo Nil 19th – 22nd August 2019 Not Applicable 28 August 2019
Custodian Investment Plc N0.10kobo Nil 19th – 23rd August 2019 Not Applicable 5 September 2019
Lasaco Assurance Plc N0.05kobo Nil 19th – 23rd August 2019 12th September 2019 19th September 2019
SIAML Pension ETF 40 N3.28kobo Nil 26th August 2019 Not Applicable 30th August 2019
Stanbic IBTC ETF 30 N2.36kobo Nil 26th August 2019 Not Applicable 30th August 2019
Guaranty Trust Bank Plc N0.30kobo Nil​
27th August 2019 (GDR) 3rd September 2019 (Ord. Shares) ​
Not Applicable 11th September 2019
Zenith Bank Plc N0.30kobo Nil 30th August 2019 Not Applicable 2nd September 2019
University Press Plc N0.15kobo Nil 2nd – 6th September 2019 26th September 2019 26th September 2019
Tripple Gee & Company Plc N0.05kobo Nil 2nd – 6th September 2019 16th September 2019 18th September 2019
Learn Africa Plc N0.15kobo Nil 23rd – 27th September 2019 17th October 2019 18th October 2018
Cutix Plc N0.125Kobo Nil 14th – 18th October 2019 25th October 2019 30th October 2019

​​ Last updated: August 23, 2019

2018 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES​​​

2017​ CLOSURE OF REGISTER – DIVIDENDS AND BONUSES ​​​

Company Dividend/share Bonus Closure of Register AGM Date Payment Date
Stanbic IBTC Holdings Plc (2015 fin. year) 5 Kobo Nil 3rd January 2017 7th March 2017 9th March 2017
Neimeth Int'l Pharmaceuticals Plc Nil 1 for 10 31st January 2017 7th February 2017 N/A
Vitafoam Plc 12 Kobo Nil 13th – 17th February 2017 2nd March 2017 9th March 2017
Stanbic IBTC ETF 30 35 Kobo Nil 23rd January 2017 N/A 6th February 2017
Greif Nigeria Plc 60 Kobo Nil 22nd – 24th March 2017 21st April 2017 5th May 2017
United Capital Plc 50 Kobo Nil 3rd – 6th March 2017 17th March 2017 22nd March 2017
Nigerian Breweries Plc 258 Kobo Nil 9th – 15th March 2017 3rd May 2017 4th May 2017
Transcorp Hotels Plc 40 Kobo Nil 8th March 2017 15th March 2017 16th March 2017
Africa Prudential Registrars Plc 30 Kobo Nil 6th March 2017 28th March 2017 28th March 2017
Zenith Bank Plc 177 Kobo Nil 13th March 2017 22nd March 2017 23rd March 2017
Dangote Cement Plc 850 Kobo Nil 15th – 19th May 2017 24th May 2017 26th May 2017
Nestle Nigeria Plc 1000 Kobo Nil 8th – 12th May 2017 23rd May 2017 24th May 2017
Access Bank Plc 40 Kobo Nil 14th March 2017 29th March 2017 29th March 2017
Guaranty Trust Bank Plc 175 Kobo Nil 29th March 2017 7th April 2017 7th April 2017
Total Oil Nigeria Plc 700 Kobo Nil 17th – 21st April 2017 9th June 2017 12th June 2017
Lafarge Africa Plc 105 Kobo Nil 23rd – 29th May 2017 7th June 2017 7th June 2017
Custodian and Allied Plc 18 Kobo Nil 18th – 21st April 2017 3rd May 2017 3rd May 2017
MRS Oil Nigeria Plc 173 Kobo Nil 26th – 30th June 2017 25th July 2017 26th July 2017
United Bank for Africa Plc 55 Kobo Nil 3rd April 2017 7th April 2017 10th April 2017
GlaxoSmithKline Consumer Nig. Plc 30 Kobo Nil 13th – 19th April 2017 31st May 2017 1st June 2017
Unilever Nigeria Plc 10 Kobo Nil 18th – 21st April 2017 11th May 2017 12th May 2017
FCMB Group Plc 10 Kobo Nil 13th – 19th April 2017 28th April 2017 2nd May 2017
Dangote Sugar Refinery Plc 60 Kobo Nil 10th – 12th April 2017 27th April 2017

28th April 2017 - e-Dividend

2nd May 2017 - Dividend warrant

Stanbic IBTC Holdings Plc 5 Kobo Nil 4th April 2017 12th September 2017 14th September 2017
Pharma Deko Plc 5 Kobo Nil 18th April 2017 4th May 2017 5th May 2017
UAC of Nigeria Plc 100 Kobo Nil 16TH – 19th May 2017 14th June 2017 15th June 2017
AIICO Insurance Plc 2 Kobo Nil 8TH – 11th May 2017 18th May 2017 19th May 2017
Chemical and Allied Products Plc 220 Kobo Nil 30th May – 5th June 2017 13th June 2017 13th June 2017
Trans-Nationwide Express Plc 5 Kobo Nil 3rd – 7th July 2017 13th July 2017 14th July 2017
AXA Mansard Insurance Plc 5 Kobo Nil 3rd May 2017 19th May 2017 19th May 2017
Mobil Oil Nigeria Plc 800 kobo Nil 28th April - 1st May 2017 24th May 2017 31st May 2017
Beta Glass Plc 98 Kobo Nil 12th – 16th June 2017 6th July 2017 7th July 2017
Infinity Trust Mortgage Bank Plc 3 Kobo Nil 3RD May 2017 18th May 2017 23rd May 2017
NASCON Allied Industries Plc 70 Kobo Nil 20th - 21st April 2017 4th May 2017 8thMay 2017
B.O.C. Gases Plc 5 Kobo Nil 19th - 26th May 2017 8th June 2017 26th June 2017
Learn Africa Plc 10 Kobo Nil 12th – 16h June 2017 5th July 2017 7th July 2017
NEM Insurance Plc 8 Kobo Nil 7th – 11th August 2017 24th August 2017 28th August 2017
Nigerian Aviation Handling Company Plc 22 Kobo Nil 22nd – 26th May 2017 13th July 2017 13th July 2017
May & Baker Plc 6 Kobo Nil 24th – 28th April 2017 1st June 2017 5th June 2017
Fidelity Bank Plc 14 Kobo Nil 18th – 21st April 2017 4th May 2017 4th May 2017
Med-View Airline Plc 3 Kobo Nil 8th – 11th May 2017 17th May 2017 19th May 2017
Presco Plc 150 Kobo Nil 3rd – 5th July 2017 19th July 2017 20th July 2017
Regency Alliance Insurance Plc 3 Kobo Nil 24th – 28th April 2017 25th May 2017 26th May 2017
Okomu Oil Palm Plc 150 Kobo Nil 16th – 19th May 2017 23rd June 2017 27th June 2017
Consolidated Hallmark Insurance Plc 2 kobo Nil 2nd – 5th May 2017 11th May 2017 11th May 2017
Aluminium Extrusion Industries Plc 8.5 Kobo Nil 26th – 30th June 2017 4th August 2017 7th August 2017
Berger Paints Plc 50 Kobo Nil 28th April 2017 18th May 2017 23rd May 2017
FBN Holdings Plc 20 Kobo Nil 8TH – 12TH May 2017 19TH May 2017 22ND May 2017
Newrest ASL Nigeria Plc 17.7 Kobo Nil 13th – 16th June 2017 28th June 2017 29th June 2017
Continental Reinsurance Plc 14 Kobo Nil 19th – 23rd June 2017 29th June 2017 30th June 2017
AshakaCem Plc 15 Kobo Nil 17th - 18th April 2017 18th May 2017 18th May 2017
Smart Products Nigeria Plc 22.5 Kobo Nil 28th June – 13th July 2017 27th July 2017 12th August 2017
Lasaco Assurance Plc 3 Kobo Nil 19th – 23rd June 2017 5th July 2017 14th July 2017
Eterna Plc 30 Kobo Nil 6th – 8th June 2017 5th July 2017 6th July 2017
NPF Microfinance Bank Plc 15 Kobo Nil 12th – 16h June 2017 6th July 2017 7th July 2017
The Initiates Plc 3 Kobo Nil 19th – 23rd June 2017 30th June 2017 3rd July 2017
Vetiva Griffin 30 ETF 15 Kobo Nil 14th June 2017 N/A 16 June 2017
Fidson Healthcare Plc 5 Kobo Nil 26th – 30th June 2017 20th July 2017 21st July 2017
eTranzact International Plc 10 Kobo Nil 26th – 30th June 2017 27th July 2017 3rd August 2017
Conoil Plc 310 Kobo Nil 10TH – 14TH July 2017 11th August 2017 21st August 2017
UPDC Real Estate Investment Trust 24 Kobo Nil 5th – 6th July 2017 20th July 2017 20th July 2017
Redstar Express Plc 40 Kobo Nil 2ND – 4TH August 2017 31ST August 2017 7TH September 2017
University Press Plc 10 Kobo Nil To be advised To be advised To be advised
Honeywell Flour Mills Plc 6 Kobo Nil 14TH – 18THSeptember 2017 22ND September 2017 22ND September 2017
Tripple Gee and Company Plc 3 Kobo Nil To be advised To be advised To be advised
Stanbic IBTC ETF 30 143 Kobo Nil 24th July 2017 N/A 7th August 2017
Stanbic IBTC Pension ETF 40 143 Kobo Nil 24th July 2017 N/A 7th August 2017
Rak Unity Petroleum Plc 10 kobo Nil 31st July – 4th August 2017 23rd August 2017 28th August 2017
Redstar Express Plc 40 kobo Nil 2nd – 4th August 2017 31st August 2017 7th September 2017

Flour Mills of Nigeria Plc

100 Kobo Nil 7th August – 11thAugust 2017 6th September 2017 12th September 2017

Custodian and Allied Insurance Plc (Interim)

10 Kobo Nil 21st August – 25thAugust 2017 N/A 5th September 2017

Dangote Sugar Refinery Plc (Interim)

50 Kobo Nil 11th August 2017 N/A 17th August 2017
McNichols Consolidated Plc 3 Kobo Nil 25th – 30th August 2017 28th September 2017 10th October 2017
Zenith Bank Plc (Interim) 25 Kobo Nil 21st August 2017 N/A

25th August 2017

GDR: 1st September 2017

Guaranty Trust Bank Plc (Interim) 30 Kobo Nil 24th August 2017 N/A 5th September 2017
University Press Plc 10 Kobo Nil 4th – 8th September 2017 28th September 2017 28th September 2017
Access Bank Plc (Interim) 25 Kobo Nil 7th September 2017 N/A 21st September 2017
UnityKapital Assurance Plc 5 kobo Nil 11th – 13thSeptember 2017 14th September 2017 15th September 2017
Stanbic IBTC Holdings Plc (Interim) 60 Kobo Nil 7th September 2017 N/A 27th September 2017
Guinness Nigeria Plc 64 Kobo Nil 25th - 29th September 2017 25th October 2017 26th October 2017
PZ Cussons Nigeria Plc 50 Kobo Nil 2nd – 6th October 2017 12th October 2017 13th October 2017
Nigerian Enamelware Plc Nil 1 for 5 18th – 22ndSeptember 2017 5th October 2017 N/A
Cutix Plc 18 Kobo Nil 16th – 20th October 2017 27th October 2017 21st November 2017
Nigerian Breweries Plc (Interim) 100 Kobo Nil 16th – 22ndNovember 2017 N/A 23rd November 2017
Total Nigeria Plc (Interim) 300 Kobo Nil 4 – 8 December 2017 N/A 18th December 2017
Nestle Nigeria Plc N15.00 Kobo Nil 27th Nov.2017- 1stDec. 2017 N/A 11th December 2017
Sim Capital Alliance Value Fund N10.00 Nil 12th December 2017 19th December 2017 27th December 2017
UPDC Real Estate Investment Trust 44 Kobo Nil 11th December 2017 N/A 20th December 2017

Last Updated: December 4, 2017

2016 CLOSURE OF REGISTER – DIVIDENDS AND BONUSES ​​​

2016 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES

Company Dividend/share Bonus Closure of Register AGM Date Payment Date
Vitafoam Plc 25 kobo Nil 15th – 19th February 2016 2nd March 2016 14th March 2016
Forte Oil Plc 345 kobo Nil 18th – 21st April 2016 22nd April 2016 29th April 2016
Nigerian Breweries Plc 360 kobo Nil 3rd – 9th March 2016 11th May 2016 12th May 2016
Greif Nigeria Plc 60 Kobo Nil 22nd – 24th March 2016 28th April 2016 6th May 2016
Dangote Cement Plc 800 Kobo Nil 11th – 15th April 2016 19th April 2016 21st April 2016
Africa Prudential Registrars Plc 43 Kobo Nil 23rd – 29th March 2016 12th April 2016 13th April 2016
Wapic Insurance Plc 3 Kobo Nil 23rd March 2016 5th April 2016 5th April 2016
Guaranty Trust Bank Plc 152 Kobo Nil 29th March 2016 5th April 2016 5th April 2016
United Bank for Africa Plc 40 Kobo Nil 30th March – 5th April 2016 8th April 2016 12th April 2016
Zenith Bank Plc 155 Kobo Nil 29th March 2016 6th April 2016 6th April 2016
Nestle Nigeria Plc 1900 Kobo Nil 9th – 13th May 2016 23rd May 2016 24th May 2016
GlaxoSmithKline Consumer Nigeria Plc 30 Kobo Nil 26th May 2016 23rd June 2016 24th June 2016
AXA Mansard Insurance Plc 2 Kobo Nil 29th April 2016 13th May 2016 13th May 2016
Access Bank Plc 30 Kobo Nil 13th April 2016 27th April 2016 27th April 2016
Dangote Sugar Refinery Plc 50 Kobo Nil 4th – 8th April 2016 20th April 2016 20th April 2016
United Capital Plc 35 Kobo Nil 31st March 2016 14th April 2016 18th April 2016
Ashaka Cement Plc 15 Kobo Nil 26th April 2016 10th May 2016 11th May 2016
Lafarge Africa Plc 300 Kobo 1 for 10 16th – 22nd June 2016 27th June 2016 27th June 2016
Sterling Bank Plc 9 Kobo Nil 4th April 2016 19th April 2016 19th April 2016
Paints and Coatings Man. Plc 5 Kobo Nil 6th April 2016 25th May 2016 25th May 2016
Transnationwide Express Plc 10 Kobo Nil 11th – 15th July 2016 21st July 2016 5th August 2016
Transcorp Hotels Plc 40.85 Kobo Nil 5th April 2016 15th April 2016 18th April 2016
Unilever Nigeria Plc 5 Kobo Nil 11th - 15th April 2016 12th May 2016 13th May 2016
Julius Berger Nigeria Plc 150 Kobo Nil 31st May – 3rd June 2016 16th June 2016 17th June 2016
Mobil Oil Nigeria Plc 720 Kobo Nil 28th – 30th April 2016 25th May 2016 1st June 2016
FCMB Group Plc 10 Kobo Nil 13th – 19th April 2016 29th April 2016 2nd May 2016
Nign Aviation Handling Co. Plc 20 Kobo Nil 6th - 10th June, 2016 26th July, 2016 26th July, 2016
Transnational Corp. of Nig Plc Nil 1 for 20 14th – 19th April 2016 29th April 2016 N/A
